
48000 btu Ceiling Floor Air Conditioner from China Suppier
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
48000 btu Ceiling Floor Air Conditioner from China Suppier Feature
1. Modern Compact Design with Quiet Operation
2. International Famous Janpanese Compressor
3. High Efficiency Hydrophilic Heat Exchanger
4. Intelligent Control with Automatic Self-diagnose, Quite Operation and Sleep Mode
5. Model Design with Washable Filter & Wire Manual Controller Specification
1. Modern Compact Design with Quiet Operation
2. International Famous Janpanese Compressor
3. High Efficiency Hydrophilic Heat Exchanger
4. Intelligent Control with Automatic Self-diagnose, Quite Operation and Sleep Mode
5. Model Design with Washable Filter & Wire Manual Controller Specification
Power supply | V-ph-Hz | 220~230-1-60 | |
Cooling | Capacity | Btu/h | 48000 |
Input | W | 5190 | |
EER | W/W | 2.71 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | W/W | / | |
Indoor fan motor | Model | YSK85-4B | |
Qty | 2 | ||
Input | W | 174/157/144 | |
Capacitor | uF | 2.5UF/450V | |
Speed(Hi/Med/Lo) | r/min | 1400/1220/1090 | |
Indoor coil | Number of rows | 3 | |
Tube pitch(a)x row pitch(b) | mm | 25.4×22 | |
Fin spacing | mm | 1.5 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ9.52,Inner grooved tube | |
Coil length x height x width | mm | 1360×254×66 | |
Number of circuits | 5 | ||
Indoor air flow(Hi/Med/Lo) | m3/h | 2450/2220/1968 | |
Indoor noise level (sound pressure)(Hi/Med/Lo) | dB(A) | 54/50/47 | |
Throttle type | Throttle valve | ||
Indoor unit | Dimension (WxDxH) | mm | 1670x680x240 |
Packing (WxDxH) | mm | 1765x761x325 | |
Net/Gross weight | kg | 52/59 | |
Design pressure | MPa | 2.6/1.0 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ9.52/Φ19(3/8"/3/4") |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | ℃ | 17~32 |
Heating | ℃ | / |


Related Keywords
Related Keywords