
Floor Ceiling Unit Air Conditioner 2400Btu Cooling Only 220V 60Hz
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Floor Ceiling Unit Air Conditioner 2400Btu Cooling Only 220V 60Hz Feature 1. Cooling only 2. GMCC brand compressor with good quality 3. R22 Refrigerant 4. Electricial power Parameter
Power supply | V-ph-Hz | 220~230-1-60 | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2500 | |
EER | W/W | 2.81 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | W/W | / | |
Indoor air flow(Hi/Med/Lo) | m3/h | 1140/850/710 | |
Indoor noise level (sound pressure)(Hi/Med/Lo) | dB(A) | 53/48/42 | |
Throttle type | Throttle valve | ||
Indoor unit | Dimension (WxDxH) | mm | 990×660×203 |
Packing (WxDxH) | mm | 1090x745x297 | |
Net/Gross weight | kg | 25/31 | |
Design pressure | MPa | 2.6/1.0 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ9.52Φ15.9(3/8"/5/8") |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | °C | 17~32 |
Heating | °C | / |
Power supply | V-ph-Hz | 220~230-1-60 | |
Max. input consumption | W | 3750 | |
Max. input current | A | 22.4 | |
Compressor | Model | PH361X3CS-3KWU | |
Type | Rotary | ||
Brand | GMCC | ||
Outdoor air flow | m3/h | 2700 | |
Outdoor noise level (sound pressure) | dB(A) | 56 | |
Throttle type | / | ||
Outdoor unit | Dimension(WxDxH) | mm | 845x335x695 |
Packing(WxDxH) | mm | 965x395x755 | |
Net/Gross weight | kg | 47.5/51 | |
Refrigerant type/Quantity | Type | R22 | |
Charged volume | kg | 1.2 | |
Design pressure | MPa | 2.6/1.0 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. pipe length | m | 30 | |
Max. difference in level | m | 10 | |
Ambient temperature | Cooling | °C | 18~43 |
Heating | °C | / |

Related Keywords
Related Keywords