
R410a Ceiling Floor Air Conditioner Ceiling Floor 48000
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
R410a Ceiling Floor Air Conditioner Ceiling Floor 48000 Feature 1. High efficiency with R410a refrigerant, and Japanese brand compressor and optimized design.
2. Intelligent design for easy maintenance of whole unit and replacing filter.
3. Special design for cold winter and strong heating in super low temperature as north Europe.
4. Phone call remote control provide the most convenient operation for the consumer.
5. Wide angle of air flow, Auto swing assure the comfortable feeling.
6. Elegan appearance for beautiful decoration
7. Self trouble diagnosis for convenience of maintenance and trouble solvissng Specification
2. Intelligent design for easy maintenance of whole unit and replacing filter.
3. Special design for cold winter and strong heating in super low temperature as north Europe.
4. Phone call remote control provide the most convenient operation for the consumer.
5. Wide angle of air flow, Auto swing assure the comfortable feeling.
6. Elegan appearance for beautiful decoration
7. Self trouble diagnosis for convenience of maintenance and trouble solvissng Specification
Power supply | V-ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 48000 |
Input | W | 4400 | |
Current | A | 7.60 | |
EER | W/W | 3.2 | |
Heating | Capacity | Btu/h | 50000 |
Input | W | 4070 | |
Current | A | 7.03 | |
COP | W/W | 3.6 | |
Indoor fan motor | Model | YSK59-4D-4 | |
Qty | 2 | ||
Input | W | 102/98/96 | |
Capacitor | uF | 2.5UF/450V | |
Speed(Hi/Med/Lo) | r/min | 1230/1130/1070 | |
Indoor coil | Number of rows | 3 | |
Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
Fin spacing | mm | 1.7 | |
Fin type | Hydrophilic aluminum | ||
Tube outside dia.and type | mm | Φ9.5, Inner grooved tube | |
Coil length x height x width | mm | 1360x254x66 | |
Number of circuits | 5 | ||
Indoor air flow(Hi/Med/Lo) | m3/h | 2000/1800/1600 | |
Indoor noise level (sound pressure)(Hi/Med/Lo) | dB(A) | 49/47/46 | |
Throttle type | / | ||
Indoor unit | Dimension (WxDxH) | mm | 1670x680x240 |
Packing (WxDxH) | mm | 1765x761x325 | |
Net/Gross weight | kg | 46/53 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ9.5Φ15.9 |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | ℃ | ≥17 |
Heating | ℃ | ≤30 |

Related Keywords
Related Keywords