
240000Btu Cooling Only 60Hz Air Handler Unit
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
240000Btu Cooling Only 60Hz Air Handler Unit Feature
1. 24V control low voltage control, safer for person
2. Multiple airflow positions design, wich includes up-flow, horizontal left and horizontal right, enables an extensive share of the air exchanged
3. Auto restart function
4. Auto defrosting
5. Washable filter
6. Anti-corrosion
7. Quiet desing
8. 5 years warranty for compressor, and 2 years for complete unit
9. Offer 1% free spare part of total amount
Specification
1. 24V control low voltage control, safer for person
2. Multiple airflow positions design, wich includes up-flow, horizontal left and horizontal right, enables an extensive share of the air exchanged
3. Auto restart function
4. Auto defrosting
5. Washable filter
6. Anti-corrosion
7. Quiet desing
8. 5 years warranty for compressor, and 2 years for complete unit
9. Offer 1% free spare part of total amount
Specification
Power supply | V- Ph-Hz | 220~230-1-60 | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2554 | |
EER | A | 2.78 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | A | / | |
Indoor fan motor | Model | YDK100-6X-2 | |
Qty | 1 | ||
Input | W | 267/218 | |
Capacitor | uF/ V | 6UF/450V | |
Speed (Hi/Lo) | r/min | 635/530 | |
Indoor coil | Number of rows | 3 | |
Tube pitch(a)×row pitch(b) | mm | 21×13.37 | |
Fin spacing | mm | 1.3 | |
Fin type | Hydrophilic aluminum | ||
Tube outside dia.and type | mm | Φ7,inner grooved tube | |
Coil length×height×width | mm | (416×252×40.11)x2 | |
Number of circuits | 6 | ||
Indoor air flow (Hi/Lo) | m3/h | 1430 | |
Indoor external static pressure (Hi) | Pa | 25 | |
Indoor noise level (Hi/Lo) | dB(A) | 49 | |
Throttle type | Throttle valve | ||
Indoor unit | Dimension (W×H×D) | mm | 460x520x1000 |
Packing (W×H×D) | mm | 520x580x1060 | |
Net/Gross weight | kg | 46/50 | |
Design pressure | MPa | 2.6/1.0 | |
Draining pipe dimension | mm | RC3/4" | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ15.9(3/8"/5/8") |

Related Keywords
Related Keywords