
3535 3W 850nm infrared SMD High Power LED
- Delivery Time:
- 5 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
3535 3W 850nm infrared SMD High Power LED Applications 1.optical communications, light barriers, measurement systems 2.Medical appliances, remote control 3.Disinfection and sterilizer 4.Special Light n Initial Electrical/Optical Characteristics (Ta=25°C)
size:
Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage | VF | I=350mA | 1.4 | 1.5 | 1.65 | V |
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Peak wavelength | λ | I=350mA | 845 | 850 | 855 | nm |
Spectrum Radiation Bandwidth | Δλ | I=350mA | ---- | 28 | ---- | Nm |
Radiant power | IV | I=350mA | 170 | ---- | 280 | mw |
50%Power Angle | 2θ1/2 | I=350mA | ---- | 120 | ---- | deg |
Switching time | tr, tf | I=350mA | 20 | ns |


