
0.5w 5630 460nm blue power smd led
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
0.5w 5630 460nm blue power SMD LED
Applications: General lighting Decorative and Entertainment Lighting. Indicators. Illuminations.
Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage | VF | I=150mA | 3.0 | 3.5 | V | |
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Dome Wavelength | λD | I=150mA | -- | 455 | ||
Peak Wavelength | λP | 460 | 465 | |||
Spectrum Radiation Bandwidth | Δλ | I=150mA | ---- | 20 | ---- | Nm |
Luminous Intensity | IV | I=150mA | 2000 | 3500 | mcd | |
Luminous Flux | LV | I=150mA | 5 | 10 | lm | |
50%Power Angle | 2θ1/2 | I=150mA | ---- | 120 | ---- | deg |

Related Keywords
Related Keywords
You May Also Like
You May Also Like