
0.5w 5630 590nm yellow power smd led
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 0.5w 5630 590nm yellow power smd led
Super-luminosity chip LED
Wide viewing angle
IR reflow soldering
RoHS certificated
Applications: General lighting Decorative and Entertainment Lighting. Indicators. Illuminations.
Super-luminosity chip LED
Wide viewing angle
IR reflow soldering
RoHS certificated
Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage | VF | I=150mA | ---- | 1.9 | 2.2 | V |
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Dome Wavelength | λD | I=150mA | -- | 590 | ||
Peak Wavelength | λP | 590 | 595 | |||
Spectrum Radiation Bandwidth | Δλ | I=150mA | ---- | 20 | ---- | Nm |
Luminous Intensity | IV | I=150mA | 5500 | 8000 | mcd | |
Luminous Flux | LV | I=150mA | 15 | 22 | lm | |
50%Power Angle | 2θ1/2 | I=150mA | ---- | 120 | ---- | deg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like