
1204 side view blue color SMD LED
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
1204 side view blue color SMD LED Initial Electrical/Optical Characteristics (Ta=25°C)
SIZE :
Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage | VF | I=20mA | 2.9 | 3.1 | 3.4 | V |
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Dome Wavelength | WD | I=20mA | 460 |
| 470 | Nm |
Spectrum Radiation Bandwidth | Δλ | I=20mA | ---- | 30 | ---- | nm |
Luminous Intensity | Ee | I=20mA | 120 | 180 | 250 | mcd |
50%Power Angle | 2θ1/2 | I=20mA | ---- | 120 | ---- | deg |

You May Also Like
You May Also Like