
0603 850nm infrared SMD LED
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
850nm 0603 SMD infared LED n Initial Electrical/Optical Characteristics (Ta=25°C)
package: 3000pcs or 4000pcs in a reel
Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage |
VF | I=20mA | 1.4 | ---- | 1.70 |
V |
IF=100mA,tp=100μs,tp/T=0.01 | ---- | 1.80 | 2.40 | |||
IF=1.00A,tp=100μs,tp/T=0.01 | ---- | 4.10 | 5.25 | |||
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Dome Wavelength | WD | I=20mA | ---- | 850 | - | Nm |
Spectrum Radiation Bandwidth | Δλ | I=20mA | ---- | 45 | ---- | nm |
Radiant power | I=20mA | 3.5 | mw | |||
Luminous Intensity | Ee | I=20mA | 35 | 55 | MW | |
50%Power Angle | 2θ1/2 | I=20mA | ---- | 120 | ---- | deg |

Related Keywords
Related Keywords
You May Also Like
You May Also Like