
heavy Chain lift elevator lift SJL0.5-2.5-1
- Delivery Time:
- 25 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Hydraulic drive and chain lift
Crane-type chain make the lift life & strong safety
No need pit construction
heavy Chain lift elevator lift description: 1.Hydraulic drive and chain lift.
2.Crane-type chain make the lift life and strong safety.
3.No need pit construction for usage.
4.Closed structure is easy to clean and safer. Features: 1, The stationary scissor lift is generally used for lifting cargo and people to working place. Loading and unloading goods from ground to underground or to other floors.
2, The capacity is various depending on the different working height . The control system and working voltage can be changed to client's requirements.
3, Lift tables are suitable for factory, institutions, shopping, garages, warehouse and other industries.
4, The lift installed in the ground pit so it did not take the ground space and did not hindrance transportation
Safety:
1, There is limit switch system make sure the lift can stop at the accurate position.
2, All the lift have guard rails to guarantee safety of people and cargo.
3, According to load capacity and lift height, guide rails make sure the lift can work steady and safety.
4, The platform equipped with antiskid plate to prevent slipping, it is enough safe when it works
5, The lift before leaving our factory are passed more than twice test.
Model | Platform | Capacity | Stroke | Min.height | Motor |
SJL1.0-3.0 | 1600*1800mm | 1000kg | 3000mm | 100mm | 2.2kw |
SJL1.0-4.0 | 1600*1800mm | 1000kg | 4000mm | 100mm | 2.2kw |
SJL1.0-4.5 | 1600*1800mm | 1000kg | 4500mm | 100mm | 3.7kw |
SJL1.0-5.0 | 1600*1800mm | 1000kg | 5000mm | 100mm | 3.7kw |
SJL1.0-5. 5 | 1600*1800mm | 1000kg | 5500mm | 100mm | 3.7kw |
SJL1.0-6.0 | 1600*1800mm | 1000kg | 6000mm | 100mm | 3.7kw |
SJL1.0-6. 5 | 1600*1800mm | 1000kg | 6500mm | 100mm | 5.5kw |
SJL1.0-7.0 | 1600*1800mm | 1000kg | 7000mm | 100mm | 5.5kw |
SJL1.0-7. 5 | 1600*1800mm | 1000kg | 7500mm | 100mm | 5.5kw |
SJL1.0-8.0 | 1600*1800mm | 1000kg | 8000mm | 100mm | 7.5kw |
SJL1.0-8.55 | 1600*1800mm | 1000kg | 8500mm | 100mm | 7.5kw |
SJL1.0-9.0 | 1600*1800mm | 1000kg | 9000mm | 100mm | 7.5kw |
SJL1.5-2.5 | 1600*1800mm | 1500kg | 2500mm | 100mm | 2.2kw |
SJL1.5-3.0 | 1600*1800mm | 1500kg | 3000mm | 100mm | 2.2kw |
SJL1.5-3.5 | 1600*1800mm | 1500kg | 3500mm | 100mm | 2.2kw |
SJL1.5-4.0 | 1600*1800mm | 1500kg | 4000mm | 100mm | 2.2kw |
SJL1.5-4.5 | 1600*1800mm | 1500kg | 4500mm | 100mm | 3.7kw |



Related Keywords