
20w led machine light waterproof led works lamp
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|




Model No. | Voltage | Range of Voltage | CCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-M9R-B1 | AC/DC 24V | AC/DC 24±2V | 5500-6000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-M9R-B2 | AC/DC 24V | AC/DC 24±2V | 4000-4500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-M9R-C1 | AC220V (50/60Hz) | AC100-240V (50/60Hz) | 5500-6000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-M9R-C2 | AC220V (50/60Hz) | AC100-240V (50/60Hz) | 4000-4500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of power line: | about 0.55M(standards) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation: | Mounting brackets(Standards) fix clips for ceiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | (300) | (400) | 600 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | 7 W | 12 W | 16 W | 20 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | (24V)300mA (220V) 32mA | (24V) 470mA (220V)55mA | (24V) 690mA (220V) 75mA | (24V) 840mA (220V) 90mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumen: | 665Lm | 998Lm | 1498 Lm | 1997 Lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Related Keywords Related Keywords
You May Also Like
You May Also Like
|