
ONN-X08 ip65 commercial glass door freezer led light waterproof
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|




Model No. | Input Voltage | Range of input voltage | Range of CCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-X08-C1 | AC220V (50/60Hz) | AC180-240V (50/60Hz) | 5500-6000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-X08-C2 | AC220V (50/60Hz) | AC180-240V (50/60Hz) | 4000-4500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONN-X08-C3 | AC220V (50/60Hz) | AC180-240V (50/60Hz) | 2800-3000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of power line: | 0.3M(Standard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation: | Install by light clips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 575mm | 820mm | 1025mm | 1300mm | 1630mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | 6.5W | 8W | 13.5W | 16W | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Current: | (220V)60mA | (220V)73mA | (220V)123mA | (220V)145mA | (220V)162mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux: | 685 Lm | 880 Lm | 1382 Lm | 1650 Lm | 1900 Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]()
![]()
![]() ![]() ![]() ![]() ![]() ![]() Related Keywords Related Keywords
You May Also Like
You May Also Like
|