
DC Inverter Floor Standing Air Conditioner 48000BTU A++
- Min. Order:
- 69 set
- Min. Order:
- 69 set
- Port:
- shekou
Your message must be between 20 to 2000 characters
Contact NowSupply Ability: | 10000 Set/Sets per Month |
---|---|
Payment Type: | Western Union,T/T,MoneyGram |
Port: | shekou |
DC Inverter floor Standing Air Conditioner 48000btu
Floor standing air conditioner is extremely ideal for big rooms. It with auxiliary electrical heating function. all of which can cool or heat instantly. Especially, panels come with strong dehumidification performance to provide appropriate humidity while maintaining a comfortable temperature. Moreover, it is energy-saving with an intelligent defrosting function to improve the average heating capacity.
Above all, our floor standing air conditioning possesses many standard layouts. Mold proof function, anion generator, and the like are also available.
Mainly Features:
Silver Ion Filter (Optional)
The Silver ion can kill bacteria or prevent their activity at very low density by destroying their inner-configuration
and absorbing the elements in their cells. Meanwhile, the Nanosilver attached to the filter releases the Silver
ion constantly to eliminate bacteria effectively
Golden Anti-corrosive Condenser
The Golden hydrophilic condenser can improve heating efficiency by accelerating the defrosting process. The unique anticorrosive golden coating on the condenser can withstand salty air, rain, and corrosive elements.
Easy-cleaned Panel/Quiet Design/Independent Dehumidification/Anti-Rust Cabinet/PTC Heater/Self-diagnosis and
Auto-protection/Valve Protection cover/Auto Restart Function/LCD Display Golden Fin
Specification Sheet
Model | OL-48HRFN8-RRD0W | ||
Power supply | V-Ph-Hz | 380-415V,3Ph,50Hz | |
Cooling (Standard conditions) | Capacity | Btu/h | 48000(40000~50000) |
Input | W | 4680(2400~5100) | |
Current | A | 7.5(3.8~8.5) | |
EER | W/W | 3.01 | |
Heating (Standard conditions) | Capacity | Btu/h | 55000(28000~64000) |
Input | W | 4470(3030~5220) | |
Current | A | 7.0(4.7~9.0) | |
COP | W/W | 3.61 | |
Seasonal Cooling | Pdesignc | kW | 14.1 |
SEER | W/W | 6.1 | |
Energy Efficiency Class | A++ | ||
Heating(Average ) | Pdesignh | kW | 11.1 |
SCOP | W/W | 4.0 | |
Energy Efficiency Class | A+ | ||
Tbiv | ℃ | -7 | |
Heating(Warmer ) | Pdesignh | kW | / |
SCOP | W/W | / | |
Energy Efficiency Class | / | ||
Tbiv | ℃ | 2 | |
Heating(Colder) | Pdesignh | kW | / |
SCOP | W/W | / | |
Energy Efficiency Class | / | ||
Tbiv | ℃ | / | |
Tol | ℃ | -15 | |
Moisture Removal | L/h | 0 | |
Rated Power Input | W | 6900 | |
Rated Current | A | 13 | |
Starting current | A | / | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 2000/1850/1450 | |
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 51/49/46/43 | |
Indoor sound power level | dB(A) | 66 | |
Indoor unit | Dimension(W*D*H) | mm | 600x455x1934 |
Packing (W*D*H) | mm | 2080x755x585 | |
Net/Gross weight | kg | 61.7/80.2 | |
Outdoor fan motor | Model | ZKFN-85-8-22-5 | |
Input | W | 126 | |
Capacitor | uF | / | |
Speed | r/min | 830/650 | |
Outdoor coil | a.Number of rows | 1.5 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ9.52,Inner groove tube | |
f.Coil length x height x width | mm | 990*1270*22+500*1270*22 | |
g.Number of circuits | 8 | ||
Outdoor air flow | m3/h | 7500 | |
Outdoor sound pressure level | dB(A) | 63 | |
Outdoor sound power level | dB(A) | 71 | |
Outdoor unit | Dimension(W*D*H) | mm | 952x415x1333 |
Packing (W*D*H) | mm | 1095x495x1480 | |
Net/Gross weight | kg | 103.7/118.3 | |
Refrigerant | Type | R32 | |
GWP | 675 | ||
Charged quantity | kg | 2.9 | |
Design pressure | MPa | 4.3/1.7 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 65 | |
Max. difference in level | m | 30 | |
Connection wiring | 1.0x4// | ||
Plug type | //no-plug | ||
Thermostat type | Remote Control |
The outdoor unit for 48000Btu and 60000Btu
Related Keywords