
Wall Split Air Conditioner/ General Air Conditioner Wall Mounted Type/2014 Air Conditioner
- Delivery Time:
- 25 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
"B1" Series |
| ||||||
Model | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | ||
9K | 12K | 18K | 24K | 30K | |||
0.75Ton | 1Ton | 1.5Ton | 2Ton | 2.5Ton | |||
Factory Model | Cooling | KF-25GW/B1 | KF-35GW/B1 | KF-50GW/B1 | KF-70GW/B1 | KF-90GW/B1 | |
Cooling&Heating | KFR-25GW/ B1 | KFR-35GW/ B1 | KFR-50GW/ B1 | KFR-70GW/ B1 | KFR-90GW/ B1 | ||
Optional Power Supply | Ph-V-Hz | 1Ph 220V-240V/50Hz 0r 1Ph 208V-230V/60Hz | |||||
Cooling | Capacity | w | 2500 | 3500 | 5000 | 7000 | 9000 |
power | w | 890 | 1270 | 1850 | 2500 | 3250 | |
Current | A | 4 | 5.8 | 8.4 | 11.4 | 14.7 | |
Heating | Capacity | w | 2550 | 3600 | 5050 | 7100 | 9050 |
power | w | 880 | 1280 | 1800 | 2450 | 3230 | |
Current | A | 4 | 5.8 | 8.2 | 11 | 14.7 | |
Operation temp | °C | 16-32 | 16-32 | 16-32 | 16-32 | 16-32 | |
Ambient temp | °C | -7-45 | -7-45 | -7-45 | -7-45 | -7-45 | |
Noise- indoor/outdoor | dB(A) | 36/50 | 38/52 | 39/53 | 42/61 | 45/63 | |
Weight- indoor/outdoor | Kg | 9/28 | 10/32 | 14/42 | 17/50 | 25/65 | |
Indoor Dimension | Net | mm | 718*240*180 | 770*240*180 | 900*280*202 | 1033*313*202 | 1033*313*202 |
Package | mm | 805*305*225 | 855*305*255 | 985*365*298 | 1103*300*400 | 1103*300*400 | |
Outdoor Dimension | Net | mm | 640*240*490 | 760*260*540 | 760*260*540 | 810*285*640 | 865*310*680 |
Package | mm | 720*310*550 | 720*310*550 | 860*340*600 | 910*390*710 | 1040*410*790 | |
Qty ’ per 20’ /40'HQ | set | 135/350 | 120/265 | 110/230 | 70/170 | 60/145 | |
Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice. |


*Fault Self-Diagnose Code Showing;
*Low Voltage Startup;
*Auto—protection,Auto Restart ;
*Independent Dehumidification;
*Sleep Mode;Quiet Operation;
*Intelligent Defrost;
*High Efficient Internal Thread Copper pipe;
Related Keywords