
35GW/DC 100% solar power DC air conditioner
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description




Company Information SHENZHEN
Shenzhen HIG Technology Co.,Ltd
Tel : +86-755-3381-0516
Fax : +86-755-3387-3199
Add : No.521,North Xinghua Rd., Xingwei Industrial Zone1,
Fuyong Street, Baoan District, Shenzhen,P.R.China
HONGKONG
Haiwei Industry Group Co., Limited
Tel :+852-5311-7637
Fax :+852-2668-1899
Add :Room1103,11/F,Hangseng Mongkok Building,677 Nathan Rd.,Mongkok,Kowloon,Hongkong
RECHARGABLE 48V DC AIR CONDITIONER | ||||||
Power Supply:48VDC (44V to 54 V) | ||||||
Model No. | HIG-26GW/DC | HIG-35GW/DC | HIG-50GW/DC | HIG-72GW/DC | ||
1HP | 1.5HP | 2HP | 3HP | |||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 4300 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 18000 | 27000+1700 | |
W | 2800 | 3700 | 4800 | 7900+500 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 30~48 | |
EER | W/W | 4.56 | 3.89 | 3.91 | 4.80 | |
Btu/h/w | 15.79 | 13.33 | 16.36 | 16.00 | ||
Refrigerant | R-134A | R-134A | R-134A | R-134A | ||
Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | |
Operation Temp. | ℃ | 17-30 | 17-30 | 17-30 | 17-30 | |
Connection Copper Pipe | 3m | 3m | 3m | 3m | ||
Power Consumption | ||||||
Power Input | W | 570 | 900 | 1100 | 1500 | |
Rated Current | A | 11.5 | 16 | 22 | 50 | |
Input Power | V | DC 48 | DC 48 | DC 48 | DC 48 | |
Dimension | ||||||
Indoor Unit | NET | mm | 745*255*195 | 775*260*210 | 1070*385*265 | 1070*385*265 |
Shipping | mm | 780*240*305 | 840*325*265 | 1100*400*285 | 1100*400*285 | |
Outdoor Unit | NET | mm | 645*245*495 | 790*260*540 | 790*260*540 | 790*260*540 |
Shipping | mm | 725*320*540 | 910*370*610 | 910*370*610 | 910*370*610 | |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 15/17 | 15/17 |
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/52 | 48/52 |






Shenzhen HIG Technology Co.,Ltd
Tel : +86-755-3381-0516
Fax : +86-755-3387-3199
Add : No.521,North Xinghua Rd., Xingwei Industrial Zone1,
Fuyong Street, Baoan District, Shenzhen,P.R.China
HONGKONG
Haiwei Industry Group Co., Limited
Tel :+852-5311-7637
Fax :+852-2668-1899
Add :Room1103,11/F,Hangseng Mongkok Building,677 Nathan Rd.,Mongkok,Kowloon,Hongkong