Product Description charger for apple macbook pro 15 retina ,car charger for macbook pro i7 for car charger for macbook pro case
products name | charger for apple macbook pro |
input voltage | DC12-24V;50-60HZ |
output | 5V/2.4A,9V/2A,12V/2A(Max)
|
advantager | Quick charger 2.0 standard, and also support for samsung for apple |
usage | any usb port for iphone,samsung,macbook,htc,blackberry,motolola,ipad,mobile phone,cell phone |
housing material | ABS+PC,UV spraying,can provide customs silkprint.laser crave logo |
charging normal | Blue led light indication |
body color | white/black/colorful |
protection | over-current,over-voltage,short-circuit,high-heating,aging test,12-24hours spray salt test. |
warranty | 1 years |
certification | AV,ROHS,CE,FCC,ISO9001/2008 |
charging speed | Full speed as the mobile phone required |
We have full version of car charger with quick charger 2.0 function. Such as 4 usb car charger with QC 2.0 port, Type C port. and other two smart charging port. 3 usb car charger with 1 QC 2.0 standard port other 2 smart charging port. Dual usb car charger with one QC 2.0 port and one smart charging port. After the testing sure all the chargers and all the ports can charging the mobile phone.Especially the QC 2.0 port can charge for apple samsung mobile phone with full speed!


Whole Series: 1A Sigle USB Micro USB Charger 2.1A Dual USB Car Charger 3.4A Dual USB Car Charger 4.8A Dual USB Car Charger 7.2A 3 USB Car Charger 9.6A 4 USB Car Charger
Brand | Item | Testing Current | Conclusion |
For Apple | For Iphone 4 | 5V 900mA | Pass |
For Iphone 4S | 5V 920mA | Pass |
For Iphone 5 | 5V 1000mA | Pass |
For Iphone 6 | 5V 1500mA | Pass |
For Iphone 6 pluse | 5V 2000mA | Pass |
For Samsung | S2 | 5V 700mA | Pass |
S3 | 5V 900mA | Pass |
S4 | 5V 1600mA | Pass |
S5 | 5V 1600mA | Pass |
S6 | 9V 1500mA | Pass |
S6 Edge | 9V 1600mA | Pass |
Note2 | 5V 1600mA | Pass |
Note3 | 5V 1700mA | Pass |
Note 4 | 9V 1600mA | Pass |
For Sony | Xperia J | 5V 600mA | Pass |
Xperia SL LT26i | 5V 1200mA | Pass |
Xperia Z | 5V 1200mA | Pass |
C3 | 5V 1500mA | Pass |
For HTC | New ONE(M7) | 5V 960mA | Pass |
Design Eye | 9V 1400mA | Pass |
For Nokia | LUMIA800 | 5V 700mA | Pass |
LUMIA520 | 5V 950mA | Pass |
LUMIA920 | 5V 800mA | Pass |
For Google | Nexus 4 | 5V 1100mA | Pass |
Nexus 7 | 5V 800mA | Pass |
For Asus | Zenfone A600 | 5V 950mA | Pass |
Zenfone2 | 5V 800mA | Pass |
Padfone infinity | 5V 830mA | Pass |
For Motorola | Motorola Xt882 | 5V 600mA | Pass |
WT917 | 5V 1500mA | Pass |
For BlackBerry | 8900 | 5V 1050mA | Pass |
9000 | 5V 1300mA | Pass |
For XiaoMi | MI2 | 5V 900mA | Pass |
MI3 | 9V 1000mA | Pass |
Mi Note Pro | 9V 1500mA | Pass |
For HuaWei | 8813D | 5V 1000mA | Pass |
8850 | 5V 1000mA | Pass |
Ascend P1 | 5V 900mA | Pass |
C8815 | 5V 1080mA | Pass |
P7 | 5V 1000mA | Pass |
A199 | 5V 1200mA | Pass |
G7 | 5V 1000mA | Pass |
G610 | 5V 930mA | Pass |
About Our Company? 1.we Have over 9 years manufacturer experience. 2. 3 charger design engineer 3 ID design engineer 1 packing design engineer 10 sales engineer 3. Quality control team: 15 4. Certification: ISO9001/2008, CE FCC ROHS Reach KC(Already passed) UL ETL ect...(TBD) 5. Main Line: Car Charger, Phone Charger, Power strip,Cable

Our Services About delivery time 1,The sample delivery time is about 3-7days. 2,The small order delivery time is about 15-30days 3,The mass order delivery time is about 30-40days. About qualtiy warranty 1,After you receive the goods,in 7-10days,once you discovery defects of products,you can use your phone taking a picture to record it and contact with us as soon as possible.we can do our best to solved it for you 2,we keep a promise the products warranty is 12months,if you have some didn't wolk and quality issue products on your sales ,you can return that in 1 years,we will reture the new products to you.

FAQ 1.what is our main take on? we are a specialized in car charger and wall charger,power strip,usb cable. 2.what do you can do? As we are a manufacturer,we can offer OEM,ODM service from design,molding,plastic injection,spraying,silkprint,laser crave and assemble to packing. 3.How is your production capability? Now we have 6 production lines,have around 100 wolks,our daily production capacity over 10000pcs per day 4.How do you control production process? We are strictly do according to ISO9001 and 2008 management system. 5.what is your advantagers? we have 3 hardware engineers who have more than 8 years charger design experience.we have AV ceritification,alibaba trade assurance,ISO9001and2008.
ISO9001/2008 Certification |
FCC CE ROHS Certification-CHECK IT ON LINE |
charger for apple macbook pro 15 retina ,car charger for macbook pro i7 for macbook pro case charger for apple macbook pro 15 retina ,car charger for macbook pro i7 for macbook pro case charger for apple macbook pro 15 retina ,car charger for macbook pro i7 for macbook pro case