
DJI Mavic Pro Platinum Fly More Combo quadcopter 4K HD Video Recording drone 7 KM Remote Control 30 mins
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Your message must be between 20 to 2000 characters
Contact NowDJI MAVIC PRO PLATINUM a sleek design and compact body improved flight time DJI drone



SPECIFICATION
AIRCRAFT
Folded | H83mm x W83mm x L198mm |
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 27 minutes (no wind) |
ESC(Electronic Speed Controller) | FOC |
Max Total Travel Distance (One Full Battery, No Wind) | 9.3 mi (15 km, no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: |
Operating Frequency | FCC: |
Transmitter Power (EIRP) | 2.4GHz |
CAMERA
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 |
ISO Range | video: 100-3200 |
Electronic Shutter Speed | 8s -1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot |
Video Recording Modes | C4K: 4096×2160 24p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD™ |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
WI-FI
Operating Frequency | 2.4G/5G |
Max Transmission Distance | 80 m(Distance), 50m(Height) (Unobstructed, free of interference) |
Max Speed | 14 km/h (9 mph) |
Max Ascent Speed | 6.6 ft/s(2 m/s) |
Max Descent Speed | 3.3 ft/s(1 m/s) |
REMOTE CONTROLLER
Operating Frequency | 2.4 GHz to 2.483 GHz |
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:<=26 dBm |
Operating Current/Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm |
CHARGER
Voltage | 13.05 V |
Rated Power | 50 W |
INTELLIGENT FLIGHT BATTERY
Capacity | 3830mAh |
Voltage | 11.4V |
Battery Type | Lipos 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
GIMBAL
Controllable Range | Pitch: -90° to +30° |
Stabilization | 3-axis (pitch, roll, yaw) |
................................................................................................................................................................................
Related Keywords
-
Osmo Action 4 Standard Combo 4K Action Camera 4K/120fps HD Anti Shake Vlog Super-Wide FOV Cold Resistant Long-Lasting New
Osmo Action 3 Standard Combo action camera with Cold Resistant & Long-Lasting
Osmo Action 4 Adventure Combo - 4K/120fps Waterproof Action Camera with a 1/1.3-Inch Sensor 10-bit & D-Log M Color
ROBOSEA SEAFLYER Sea Underwater Scooter 45 min 30m Swimming Diving Snorkeling Sports Waterproof Electric Scooter
Original Insta360 X3 Invisible Dive Case Sports Action Camera Accessories