
Hot Sell Tinned copper UL1015 single Core 14AWG Electric Wire
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Hot Sell Tinned copper UL1015 single Core 14AWG Electric Wire PRODUCT DESCRIPTION
CABLE CONSTRUCTION

|
MARKING AWM 1015 E170689 VW-1 105°C 600V () AWG XINYA CSA AWM I A LL109915 FT1 105°C 600V () AWG -F- LM |
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC,1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESs (mm) | O.D. (mm) | ||
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2,000 |
28 | 1/0.32 7/0.127 7/0.127OS-1* | 0.32 0.38 0.38 | 0.79 0.81 0.81 | 1.90 2.00 2.00 | 227 239 239 | 2,000 |
26 | 1/0.404 7/0.16 7/0.16 OS-1* | 0.40 0.48 0.48 | 0.80 0.81 0.81 | 2.00 2.10 2.10 | 143 150 150 | 2,000 |
24 | 1/0.511 11/0.16 7/0.20OS-1* | 0.51 0.61 0.60 | 0.80 0.82 0.83 | 2.10 2.25 2.25 | 89.3 94.2 94.2 | 2,000 |
22 | 1/0.643 17/0.16 7/0.254 OS-1* | 0.64 0.76 0.76 | 0.80 0.82 0.82 |












Related Keywords
Related Keywords