
STOW/STOOW power cable cord outdoor UV /wet/oil/resistant
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|

Item | UL AC cord |
Length | 1m.1.2m.1.5m.1.8m.3m.3ft.6ft.10ft.15ft.etc |
Conductor | Copper/CCA/CCS |
ICE connector | C5.C13.C7.D plug |
Color | Black,white,orange |
rating | 125V.10A |
cable | SPT-1.SPT-2.NISPT-1.NISPT-2.SVT.SJT |
Certificated | UL.CSA.CUL.ROHS |
MOQ | 1000pcs |
Application | Home appliance,TV,Set-top box,DVD,Laptop |
Samples | 2-3pcs samples available |
Technical Data:
Type | No.of conductor |
Conductor
| Insulation thickness (mm) | Sheath thickness (mm) | Overal diameter (mm) | Max Conductor resistance at 20°C (Ω/km) |
| |
Normal Area (mm²) | Construction (No. /mm) |
| ||||||
SJTW
| 2 | 18 | 47/0.15 | 0.76 | 0.76 | 7.3±0.2 | 22.4 | |
16 | 74/0.15 | 0.76 | 0.76 | 7.9±0.2 | 14.1 | |||
14 | 66/0.20 | 0.76 | 0.76 | 8.7±0.2 | 8.88 | |||
12 | 67/0.25 | 0.76 | 1.14 | 10.4±0.3 | 5.58 | |||
3 | 18 | 47/0.15 | 0.76 | 0.76 | 7.8±0.2 | 22.4 | ||
16 | 74/0.15 | 0.76 | 0.76 | 8.4±0.2 | 14.1 | |||
14 | 66/0.20 | 0.76 | 0.76 | 9.5±0.2 | 8.88 | |||
12 | 67/0.25 | 0.76 | 1.14 | 11.3±0.3 | 5.58 | |||
4 | 18 | 47/0.15 | 0.76 | 0.76 | 8.5±0.2 | 22.4 | ||
16 | 74/0.15 | 0.76 | 0.76 | 9.2±0.2 | 14.1 | |||
14 | 66/0.20 | 0.76 | 0.76 | 10.2±0.3 | 8.88 | |||
12 | 67/0.25 | 0.76 | 1.14 | 12±0.3 | 5.58 | |||
5 | 18 | 47/0.15 | 0.76 | 0.76 | / | 22.4 | ||
16 | 74/0.15 | 0.76 | 0.76 | / | 14.1 | |||
14 | 66/0.20 | 0.76 | 0.76 | / | 8.88 | |||
12 | 67/0.25 | 0.76 | 1.14 | / | 5.58 |







Related Keywords