
hot selling outdoor networking cable bulk cat6 cable 1000ft
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
hot selling outdoor networking cable bulk cat6 cable 1000ft Product Description 1 Construction Center Conductor: 0.57±0.005 Bare Copper Dielectric: 1.02 ±0.03mm HDPE Shield: Aluminum Foil Jacket: 6.3±0.4mm PVC Nom. Thick: 0.55 ± 0.05mm 2 Detailed Data Sheet
3 Technical Performance(100m):
FAQ Q:Why does your cable have so good price? A: Tlsun is a indeed factory supplier and have our own copper factory to control the cost and quality from the raw material. Q: What is the maximum length for a Cat5e cable?Q: A: The maximum length for a Cat5e cable run is 100 meters (328 feet). If longer runs are required, the use of active hardware such as a repeater or switch is necessary. Q: What is the difference between solid and stranded cable? A: Solid cable is a 4-pair cable. Within each of the 8 individual wires there is a solid piece of wire covered by a PVC jacket. Because of the solid core of these cables they will be more rigid than stranded cable, but can carry a stronger signal than stranded wire. Solid cable also has the ability to be punched down in to jacks, patch panels, and 66 blocks. Stranded cable is a 4-pair cable as well. Within each of the 8 individual wires there are multiple tiny stands of smaller gauge wire that are held together by a PVC jacket. Because this cable is made with smaller strands of cable it is more flexible than solid core wire. Stranded Cat5e is typically use for short patch cables. Stranded wire cannot be punched down. Q: What is shielded cable? A: Shielded cable is used for increased protection from interference and crosstalk. It is typically used in electrical noisy environments. Common sources of interference are radio towers, high-powered electrical conduit, fluorescent lighting, or any other device emitting electro-magnetic or radio frequency signals.
Product Description: | ||||
Reted temperature: 60°C, 75°C, 90°c | ||||
Reference Standard: UL444,UL1581 | ||||
Bare Solid copper conductor | ||||
RoHS/REACH Complied LSZH Jacket | ||||
Complies to TIA/EIA-568-C.2& ISO/IEC 11801 | ||||
Installation temperatu: -30°c±50°c | ||||
Content of Data Sheet | ||||
Category | Lan cable CAT6 FTP Cable | |||
test Standard | ISO/IEC11801 TIA-568-C.2 YD/T1019 | |||
Conductor | Material | Solid Bare copper | ||
Nom.O.D.(mm) | 0.57 | up | 0.005 | |
down | -0.005 | |||
Insulation | Material | HDPE | ||
Diameter | 1.09±0.03mm | |||
Sheath | Thickness | 0.60±0.05mm | ||
External O.D. | 7.4±0.4mm | |||
Shield | Aluminum Foil | |||
Material | LSZH | |||
Color | According to requires | |||
Printing | Letter Height | 3.0 ± 0.3mm | ||
Color | Black | |||
Print error&Space | ≤±0.5%,1m | |||
Core Color | 1 White-Blue/Blue | 2 White-Orange/Orange | ||
3 White-Green/Green | 4 White-Brown/Brown | |||
Packing | Wooden Tray&Carton | |||
Carton Dimension | 40.5cm×40.5cm×21cm | |||
Packing Length | 305 ± 1.5m | |||
Rip-cord | YES | Drain Wire | YES | |
Shath Physical Propertiese | Before Aging Tensile Stength(Mpa)≥10.0 Elongation(%)≥125 | |||
Aging Period(°c×hrs) 100°c×24h×7d | ||||
After Aging Tensile Stength(Mpa)≥8.0 | ||||
Elongation(%)≥100 | ||||
Cold Bend(-20± 2°c× 4h 8×Cable O.D. | ||||
Electrical Characteristics(20°C) | 1.0-100.0MHz Impedance 100±15 ohm | |||
Delay Shew(ns/100m) ≤45 | ||||
NVP 69% | ||||
Capacitance(nF/100m)max: 5.6 | ||||
DC Resistance(Ω/100m)max:9.5 | ||||
DC Conductor Resistance Unbalance(%)max 5.0 |
Frequency MHz | RL ≥dB | Attenuation ≤dB/100m | NEXT ≥dB/100m | PHASE DELAY≤ ns | ELFEXT ≥dB/100m | PS NEXT ≥dB/100m | PS ELFEXT ≥dB/100m |
1 | 20.0 | 2.03 | 74.3 | 570 | 67.8 | 72.3 | 64.8 |
4 | 23.0 | 3.78 | 65.3 | 552 | 55.7 | 63.3 | 52.8 |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 49.7 | 58.8 | 46.7 |
10 | 25.0 | 5.95 | 59.3 | 545.38 | 47.8 | 57.3 | 44.8 |
16 | 25.0 | 7.55 | 56.2 | 543 | 43.8 | 54.2 | 40.7 |
20 | 25.0 | 8.47 | 54.8 | 542.05 | 41.8 | 52.8 | 38.8 |
25 | 24.3 | 9.51 | 53.3 | 541.2 | 39.8 | 51.3 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 37.9 | 49.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 31.8 | 45.4 | 28.8 |
100 | 20.1 | 19.8 | 44.3 | 537.6 | 27.8 | 42.3 | 24.8 |
200 | 18.0 | 28.98 | 39.8 | 536.54 | 21.8 | 37.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 19.8 | 36.3 | 16.8 |









Related Keywords
Related Keywords