
PUR 7G1.5 core Control cable Tearing cool resistant oil resistant
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|

Cable structure Bare copper, fine wire conductors, bunch stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5 Oil resistant PVC conductor insulation TI2, in adapted to DIN VDE 0281 part 1, for better sliding abilities Black conductors with continuous white figure imprint to DIN VDE 0293 Green-yellow ground in the outer layer (3 conductors and above) Cores stranded in layers with optimal lay-length Special full-polyurethane outer jacket TMPU, to DIN EN 50363-10-2 Sheath color gray (RAL 7001) Jacket also available in other colors with meter marking, change-over in 2011 Application PURö-JZ is an extremely robust control cable with high abrasion and tear resistant properties. With high-grade oil resistant PVC conductor insulation. Due to its high resistance to mineral oils and especially to coolant emulsions, it is especially suited for use in the machine, tool making, plant construction as well as in the steel industry for difficult and problem areas. For medium mechanical stress for flexible use with free movement without tensile stress or forced movements in dry, damp and wet rooms and in outdoor. The high flexibility of this cable type makes it quick and easy to install.
CE = The product is conformed with the EC Low-Voltage Directive 2006/95/EC.
Part No. | No.cores x cross-sec. mm² | Outer ø app. mm | Cop. weight kg / km | Weight app. kg / km | AWG-No. |
---|---|---|---|---|---|
22100 | 2 x 0,5 | 4,8 | 9,6 | 45,0 | 20 |
22101 | 3 G 0,5 | 5,1 | 14,4 | 55,0 | 20 |
22102 | 4 G 0,5 | 5,7 | 19,0 | 65,0 | 20 |
22103 | 5 G 0,5 | 6,2 | 24,0 | 75,0 | 20 |
22104 | 7 G 0,5 | 7,2 | 33,6 | 90,0 | 20 |
22105 | 8 G 0,5 | 8,0 | 38,0 | 105,0 | 20 |
22106 | 10 G 0,5 | 8,8 | 48,0 | 120,0 | 20 |
22107 | 12 G 0,5 | 9,1 | 58,0 | 135,0 | 20 |
22108 | 14 G 0,5 | 9,5 | 67,0 | 170,0 | 20 |
22109 | 18 G 0,5 | 10,7 | 86,0 | 205,0 | 20 |
22110 | 21 G 0,5 | 12,0 | 96,0 | 225,0 | 20 |
22111 | 25 G 0,5 | 13,2 | 120,0 | 270,0 | 20 |
22112 | 30 G 0,5 | 13,5 | 144,0 | 315,0 | 20 |
22113 | 34 G 0,5 | 14,7 | 163,0 | 380,0 | 20 |
22114 | 42 G 0,5 | 15,8 | 202,0 | 415,0 | 20 |
22115 | 50 G 0,5 | 17,5 | 240,0 | 550,0 | 20 |
22116 | 2 x 0,75 | 5,4 | 14,4 | 44,0 | 18 |
22117 | 3 G 0,75 | 5,7 | 21,6 | 53,0 | 18 |
22118 | 4 G 0,75 | 6,2 | 29,0 | 64,0 | 18 |
22119 | 5 G 0,75 | 6,8 | 36,0 | 76,0 | 18 |
22120 | 7 G 0,75 | 8,1 | 50,0 | 96,0 | 18 |
22121 | 8 G 0,75 | 8,7 | 58,0 | 111,0 | 18 |
22122 | 10 G 0,75 | 9,6 | 72,0 | 140,0 | 18 |
22123 | 12 G 0,75 | 9,9 | 86,0 | 170,0 | 18 |
22124 | 14 G 0,75 | 10,4 | 101,0 | 202,0 | 18 |
22125 | 18 G 0,75 | 11,9 | 130,0 | 260,0 | 18 |
22126 | 21 G 0,75 | 13,3 | 151,0 | 269,0 | 18 |
22127 | 25 G 0,75 | 14,5 | 180,0 | 282,0 | 18 |
22128 | 30 G 0,75 | 15,0 | 216,0 | 400,0 | 18 |
22129 | 34 G 0,75 | 16,3 | 245,0 | 475,0 | 18 |
22130 | 42 G 0,75 | 17,7 | 302,0 | 600,0 | 18 |
22131 | 50 G 0,75 | 19,4 | 360,0 | 720,0 | 18 |
22132 | 2 x 1 | 5,7 | 19,0 | 53,0 | 17 |
22133 | 3 G 1 | 6,0 | 29,0 | 63,0 | 17 |
22134 | 4 G 1 | 6,6 | 38,0 | 75,0 | 17 |
22135 | 5 G 1 | 7,1 | 48,0 | 89,0 | 17 |
22136 | 7 G 1 | 8,6 | 67,0 | 115,0 | 17 |
22137 | 8 G 1 | 9,4 | 77,0 | 131,0 | 17 |
22138 | 10 G 1 | 10,2 | 96,0 | 166,0 | 17 |
22139 | 12 G 1 | 10,7 | 115,0 | 201,0 | 17 |
22140 | 14 G 1 | 11,5 | 134,0 | 230,0 | 17 |
22141 | 18 G 1 | 12,9 | 173,0 | 289,0 | 17 |
22142 | 21 G 1 | 14,1 | 196,0 | 306,0 | 17 |
22143 | 25 G 1 | 14,9 | 240,0 | 380,0 | 17 |
22144 | 32 G 1 | 16,7 | 308,0 | 620,0 | 17 |
22145 | 34 G 1 | 17,4 | 326,0 | 645,0 | 17 |
22146 | 42 G 1 | 18,8 | 403,0 | 730,0 | 17 |
22147 | 50 G 1 | 20,9 | 480,0 | 890,0 | 17 |
22148 | 2 x 1,5 | 6,2 | 29,0 | 68,0 | 16 |
22149 | 3 G 1,5 | 6,6 | 43,0 | 87,0 | 16 |
22150 | 4 G 1,5 | 7,2 | 58,0 | 106,0 | 16 |
22151 | 5 G 1,5 | 8,0 | 72,0 | 131,0 | 16 |
22152 | 7 G 1,5 | 9,6 | 101,0 | 173,0 | 16 |
22153 | 8 G 1,5 | 10,5 | 115,0 | 199,0 | 16 |
22154 | 10 G 1,5 | 11,4 | 144,0 | 245,0 | 16 |
22155 | 12 G 1,5 | 12,0 | 173,0 | 293,0 | 16 |
22156 | 14 G 1,5 | 12,5 | 202,0 | 347,0 | 16 |
22157 | 18 G 1,5 | 14,1 | 259,0 | 454,0 | 16 |
22158 | 21 G 1,5 | 15,0 | 302,0 | 534,0 | 16 |
22159 | 25 G 1,5 | 16,8 | 360,0 | 641,0 | 16 |
22160 | 30 G 1,5 | 18,0 | 410,0 | 800,0 | 16 |
22161 | 34 G 1,5 | 19,5 | 490,0 | 945,0 | 16 |
22162 | 42 G 1,5 | 21,1 | 605,0 | 1100,0 | 16 |
22163 | 50 G 1,5 | 25,4 | 720,0 | 1250,0 | 16 |
22164 | 2 x 2,5 | 7,8 | 48,0 | 110,0 | 14 |
22165 | 3 G 2,5 | 8,3 | 72,0 | 146,0 | 14 |
22166 | 4 G 2,5 | 9,2 | 96,0 | 183,0 | 14 |
22167 | 5 G 2,5 | 10,1 | 120,0 | 222,0 | 14 |
22168 | 7 G 2,5 | 12,3 | 168,0 | 293,0 | 14 |
22169 | 12 G 2,5 | 15,3 | 288,0 | 512,0 | 14 |
22170 | 18 G 2,5 | 18,2 | 432,0 | 740,0 | 14 |
22171 | 25 G 2,5 | 22,3 | 600,0 | 940,0 | 14 |
22172 | 2 x 4 | 9,6 | 77,0 | 147,0 | 12 |
22173 | 3 G 4 | 10,4 | 115,0 | 228,0 | 12 |
22174 | 4 G 4 | 11,4 | 154,0 | 291,0 | 12 |
22175 | 5 G 4 | 12,7 | 192,0 | 355,0 | 12 |
22176 | 7 G 4 | 14,0 | 269,0 | 503,0 | 12 |
|








Related Keywords