
UL2464 hook up wire multicore wire computer cable
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
UL2464 hook up wire multicore wire computer cable 1. Rate temperature: 80°C
2. Rate voItage: 300V
3. Standard: UL758.UL1581
4. Solld or stranded .tinned or bare copper conductor
5. PVC insulation, ROHS,REACHcompliant.
6. PVC jacket, ROHS,REACHcompliant.
7. Tinned or bare copper wire braid shield
8. Passes UL VW-1 SC & CSA FT1 fIame test
9. Uniform insulation thickness to ensure easy stripping and cutting
10. For general purpose internaI wiring of appliance.
CONDUCTOR | INSULATION | DRAIN | BRAID | JACKET | |||||
| |||||||||
AWG | CONSTRUCTION | DIA | NO. | INSULATION THICKNESS(mm) | O.D | CONSTRUCTION | CONSTRUCTION | JACKET THICKNESS /mm | O.D. mm |
| (mm) | (mm) | No./mm |
| |||||
(No./mm) |
|
|
| No./No./mm | |||||
|
|
|
|
|
|
|
|
|
|
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.2 | 7/0.127 | 64/0.1 | 0.8 | 4.50 |
3 | 64/0.1 | 4.70 | |||||||
4 | 80/0.1 | 5.00 | |||||||
5 | 80/0.1 | 5.40 | |||||||
6 | 80/0.1 | 5.70 | |||||||
7 | 80/0.1 | 5.70 | |||||||
8 | 96/0.1 | 6.10 | |||||||
26 | 7/0.16 | 0.48 | 2 | 1.3 | 7/0.16 | 64/0.1 | 4.70 | ||
3 | 64/0.1 | 4.90 | |||||||
4 | 80/0.1 | 5.20 | |||||||
5 | 80/0.1 | 5.60 | |||||||
6 | 96/0.1 | 6.00 | |||||||
7 | 96/0.1 | 6.00 | |||||||
8 | 96/0.1 | 6.40 | |||||||
24 | 11/0.16 | 0.61 | 2 | 1.45 | 11/0.16 | 80/0.1 | 5.00 | ||
3 | 80/0.1 | 5.20 | |||||||
4 | 80/0.1 | 5.60 | |||||||
5 | 96/0.1 | 6.00 | |||||||
6 | 96/0.1 | 6.40 | |||||||
7 | 96/0.1 | 6.40 | |||||||
8 | 112/0.1 | 6.80 | |||||||
22 | 17/0.16 | 0.76 | 2 | 0.42 | 1.6 | 17/0.16 | 80/0.1 | 5.30 | |
3 | 96/0.1 | 5.50 | |||||||
4 | 96/0.1 | 5.90 | |||||||
5 | 96/0.1 | 6.40 | |||||||
6 | 112/0.1 | 6.90 | |||||||
7 | 112/0.1 | 6.90 | |||||||
8 | 120/0.1 | 7.50 | |||||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.8 | 26/0.16 | 80/0.1 | 5.70 | |
3 | 1.8 | 96/0.1 | 6.00 | ||||||
4 | 1.8 | 96/0.1 | 6.50 | ||||||
5 | 1.8 | 112/0.1 | 7.00 | ||||||
6 | 1.8 | 112/0.1 | 0.85 | 7.60 | |||||
7 | 1.8 | 112/0.1 | 7.60 | ||||||
8 | 1.8 | 120/0.1 | 0.88 | 8.20 |







Related Keywords