
10*0.5mm YY Control Flexible Cable for automative system
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|

Core identification code Black with white numbers acc. to VDE 0293 Classification Specific insulation resistance Conductor stranding Minimum bending radius
Nominal voltage Test voltage Protective conductor Temperature range |
Reference Standard: BS6500 ,VDE0250 | Rated Voltage: 300/500V | Rated Temperature: -35℃ to +70℃ | ||||
Conductor: Class 5 Copper Conductor | Insulation: PVC Compound | Sheath: PVC Compound | ||||
Characteristics: GSWB( Galvanised Steel Wire Braid) and transparent sheath | ||||||
Application: Measuring, controlling or regulation in control equipment and production lines | ||||||
No.of Cores x Normal Cross Sectional Area (mm2 ) |
Normal Diameter of Strand (mm) |
Normal Thickness of Insulation (mm) |
Normal Thickness of Jacket (mm) |
Over Diameter of Cable (mm) | Max Conductor Resistance at 20℃ ( ≤ohm/km ) | |
2x0.75 | 0.20 | 0.6 | 0.8 | 6.0~7.6 | 26.0 | |
2x1.0 | 0.20 | 0.6 | 0.8 | 6.4~8.0 | 19.5 | |
2x1.5 | 0.25 | 0.7 | 0.8 | 7.4~9.0 | 13.3 | |
3x0.5 | 0.20 | 0.5 | 0.7 | 5.8~7.3 | 31.5 | |
3x0.75 | 0.20 | 0.6 | 0.8 | 6.4~8.0 | 26.0 | |
3x1.0 | 0.20 | 0.6 | 0.8 | 6.8~8.4 | 19.5 | |
3x1.5 | 0.25 | 0.7 | 0.9 | 8.0~9.8 | 13.3 | |
3x2.5 | 0.25 | 0.8 | 1.0 | 9.6~12.0 | 7.98 | |
3x4.0 | 0.30 | 1.0 | 1.2 | 12.4~14.3 | 4.95 | |
3x6.0 | 0.30 | 1.0 | 1.3 | 14.1~16.0 | 3.30 | |
3x10 | 0.40 | 1.2 | 1.5 | 19.1~24.2 | 1.91 | |
3x16 | 0.40 | 1.2 | 1.6 | 21.8~27.6 | 1.21 | |
4x0.75 | 0.20 | 0.6 | 0.8 | 6.8~8.6 | 26.0 | |
4x1.5 | 0.25 | 0.7 | 1.0 | 9.0~11.0 | 13.3 | |
5x1.0 | 0.20 | 0.6 | 0.9 | 8.3~10.0 | 19.5 | |
7x0.75 | 0.20 | 0.6 | 0.8 | 8.5~10.2 | 26.0 | |
7x1.0 | 0.20 | 0.6 | 0.9 | 8.8~10.5 | 19.5 | |
8x1.5 | 0.25 | 0.7 | 1.0 | 10.7~12.9 | 13.3 |






Related Keywords