
ROSH UL20733 PUR electrical spring cable
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
ROSH UL20733 PUR electrical spring cable Product Description: 1.Tinned,annealed,stranded or solid copper conductor. 2. PP,PE or TPE insulation. PUR jacketed. 3.Rated temperature: 60°C.Rated voltage: 30 volts. 4.Tinned or bare copper wire spiral or braid shield. 5.Passes UL VW-1&CUL FT1 vertical flame test. Applications: Internal wiring of electronic equipment, Class 2 Circuits only.
Our Services The advantages of our company: 1) Our company is a professional supplier of various kinds of cables for over 20years. 2) The quality of our products are guaranteed. They are all with CCC, CE, CB and RoHS certificates. 3) The price is averagely 10%~20% lower than the other competitors. Because our factory is located in a small town. The labor and raw materials cost are relatively low there. 4) Huge Inventory Allows Us To Ship Your Order Immediately 5) Our employees are all capable and professinal. They can offer you the Prompt Courteous Service. 6) We ship worldwide.
Garcia skype:tlsuncable1
UL Style& CUL Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter | Conductor Resistance at 20°C | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20563 CUL (Stranded) | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 4.60 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 4.80 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 4.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 5.00 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 5.40 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 5.80 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.38 | 6.40 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.38 | 7.20 | 14.60 | ||
UL20563 CUL (Stranded) | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 4.80 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 5.00 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 5.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 5.40 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 5.60 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 6.30 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.38 | 6.90 | 23.20 | ||
UL20563 CUL (Stranded) | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 5.00 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 5.20 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 5.50 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 5.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 6.20 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 6.70 | 36.70 | ||
UL20563 CUL (Stranded) | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 5.20 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 5.40 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 5.50 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 5.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 6.50 | 59.40 | ||
UL20563 CUL (Stranded) | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 5.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 5.80 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 6.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 6.50 | 94.20 |






Related Keywords
Related Keywords