
CRI 90+ COB LED Strip Lights - Superior Alternative to 2835 LEDs for Home Decor
-
$1.505-499 meter
-
$1.30≥500 meter
- Min. Order:
- 1 meter
- Min. Order:
- 1 meter
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Advantage: | 1, 378pcs COB strip 2, High effective LM | 1, 480pcs COB strip 2, Economy type | 1, 480pcs COB strip 2, Three different 6/8/10mm width Choose | 1, 504pcs COB strip 2, High brightiness | 1, 512pcs COB strip 2, Single Red, Single Blue, Single Green |
Part NO: | LW-COB003 | LW-COB012 | LW-COB013 | LW-COB005 | LW-COB014 |
LED Qty: | 378pcs per meter | 480pcs per meter | 480pcs per meter | 504pcs per meter | 512pcs per meter |
CRI (RA) | 90 | 80 | 90 | 90 | 90 |
PCB Width IP20: | 10mm width | 8mm width | 10mm width | 10mm width | 8mm width |
Input Voltage: | DC24V /12 | DC24V /12 | DC24V /12 | DC24V | DC24V |
Watts: | DC24V=14W /12V=10W | 9W | DC24V=14W /12V=10W | DC24V=14W | DC24V=10W |
Luminous Flux: | 100LM / W | 90LM / W | 100LM / W | 100LM / W | .– |
Color: | 2700/3000/4000/6000K | 2700/3000/4000/6000K | 2700/3000/4000/6000K | 2700/3000/4000/6000K | R or G or B |
PCB color: | White | White | White | White | Red, Green, Blue |
IP Grade: | IP20 | IP20 | IP20 | IP20 | IP20 |
Operating temperature: | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ |
Beam angle: | 180 degree | 180 degree | 180 degree | 180 degree | 180 degree |
Certification: | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS |
Max Run: | 5M | 5M | 5M | 5M | 5M |
Min Run: | 24V 55.5mm 12V 23.8mm | 24V 50mm 12V 25mm | 24V 50mm 12V 25mm | 24V 41.67mm 12V 23.8mm | 24V 62.5mm |
Product details:
Related Keywords
Related Keywords
You May Also Like
You May Also Like