
2015 Newest DALI dimmable Flat LED panel light 72W 600x1200 White
- Payment Type:
- T/T, Western Union, PayPal
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 22000 Piece/Pieces per Month |
Payment Type: | T/T,Western Union,PayPal |
2015 new DALI dimmable flat led ceiling panel light 72w SMD SAMSUNG 5630 light panels 600x1200mm Mean Well Driver 5 p


Item | Paramters | ||
Power Consumption | 40W | ||
Input voltage | AC220-240V | ||
LED Source | SMD 2835 | ||
Dimension | 300x300mm 300x600mm 300x1200mm 600x600mm 620x620mm 600x1200mm | ||
Power Factor (PF) | >0.95 | ||
LED Luminous Flux | >3000LM | ||
Luminaire Efficiency | >85% | ||
Illumination Uniformity | >0.8 | ||
Correlated Color Temperature | Warm White 3000K; Neutral White 4000K; Cool/Cold White 6000K | ||
Color Rendering Index | 75~85Ra | ||
Beam Angle |
120º
| ||
Degree of Protection | IP54 | ||
Operating Ambient Temperature | -40°C~50°C | ||
Storage Ambient Temperature | -40°C~50°C(30°C Best) | ||
Lamp Operating Temperature | Ambient Temperature | The Radiator Surface of the Lamp Body | LED Lights Pin |
25°C | 60°C | 65°C | |
Certificate | CE,RoHS | ||
lifespan | 50000H |












Our main products include COB led spotlight, led PL & CFL light, led downlight, led module, floodlights and LED tubes etc, which are widely used in commercial lighting decoration, indoor and outdoor using, home and project decoration, advertising and Cabinet Lighting.
With philosophy of “Bright Light,Bright Life”, we believes in every step we made with efforts, would bring flourishing future in return.

Item | Paramters | ||
Power Consumption | 72W (DALI Dimmable, Mean Well Driver ) | ||
Input voltage | AC100-277V | ||
LED Source | SAMSUNG 5630 | ||
Dimension | 600x1200mm | ||
Power Factor (PF) | >0.90 | ||
LED Luminous Flux | 5400-5700LM | ||
Luminaire Efficiency | >85% | ||
Illumination Uniformity | >0.8 | ||
Correlated Color Temperature | Warm White 3000K; Neutral White 4000K; Cool/Cold White 6000K | ||
Color Rendering Index | Ra≥80 | ||
Beam Angle |
120º
| ||
Degree of Protection | IP44 | ||
Operating Ambient Temperature | -40°C~50°C | ||
Storage Ambient Temperature | -40°C~50°C(30°C Best) | ||
Lamp Operating Temperature | Ambient Temperature | The Radiator Surface of the Lamp Body | LED Lights Pin |
25°C | 60°C | 65°C | |
Certificate | CE,RoHS | ||
lifespan | 50000H |
Related Keywords