
hot item 2013: P10 bus lcd display in amber and red color P10 1r1g Led Display,P10 1r1g Led Display,P10 1r1g Led Display
- Payment Type:
- L/C, T/T
- Min. Order:
- 5 Set/Sets
- Min. Order:
- 5 Set/Sets
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 500 Set/Sets per Month |
Payment Type: | L/C,T/T |
S/No. | Description | Front Sign | Side Sign | Interior Sign | ||
1 | Brand | SUNRISE | SUNRISE | SUNRISE | ||
2 | Model | SOY1002 | SOY1002 | SIY7620 | ||
3 | Country of Origin | China | China | China | ||
4 | LED Dot Size(mm) | 546# | 546# | 546# | ||
5 | Pitch size H×L(mm) | PH10mm | PH10mm | PH7.62mm | ||
6 | Shape& Angle view of LED | Oval 70° | Oval 70° | Oval 70° | ||
7 | Typical Luminous Intensity Range @20mA (mcd) | Min | 1000 | 1000 | 1000 | |
Max | 1500 | 1500 | 1500 | |||
8 | Color of LED | Yellow | Yellow | Yellow | ||
9 | Peak Wavelength(nm) | 585-595 | 585-595 | 585-595 | ||
10 | No of Pixels: Front sign: H16×L160(Dots) Side sign: H16×L80(Dots) Interior sign: H16×L96(Dots) | 16*160(Dots) | 16*80(Dots) | 16*96(Dots) | ||
11 | Maximum display Dimensions H×L(mm) | 160*1600 | 160*800 | 60.96*800 | ||
12 | Dimension Front sign: H200×L1670×D50(mm) Side sign: H200×L900×D50(mm) Interior sign: H100×L800×D50(mm) | 200*1670*50 mm | 200*900*50 mm | 100*800*50 mm | ||
13 | Weight(KG) | 16KG | 8KG | 5KG | ||
14 | No. of Intensity level for Auto Adjustment which integrated with sensor and timer controller | 4 | 4 | 4 | ||
15 | Power Supply (VDC) | 24V | 24V | 24V | ||
16 | Power Consumption(W) | 144W | 96W | 64W | ||
17 | Current (A) | 6A | 4A | 3A | ||
18 | Fuse rating(A) | 10A | 10A | 10A | ||
19 | Minimum Operating Hour(hrs) | >50000 | >50000 | >50000 | ||
20 | Humidity (%) | 95% | 95% | 95% | ||
21 | Brightness(nit) | 3000 | 3000 | 3000 | ||
22 | View Angle(degree) | H: 70° V:35° | H: 70° V:35° | H: 70° V:35° | ||
23 | CE mark | Yes | Yes | Yes | ||
24 | Communication Interface | RS485 | RS485 | RS485 | ||
25 | Shock resistant(g) | Standard | Standard | Standard | ||
26 | IP Rating | IP 65 | IP 65 | IP 65 | ||
27 | Scrolling Pattern | Static | Yes | Yes | Yes | |
28 | Memory Type | SD card | SD card | SD card | ||
29 | Memory capacity(Mbytes) | 512MB | 512MB | 512MB |










Related Keywords