
ESUN good quality cheap 50% injectable grade sodium lactate
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hubei, China (Mainland) |
---|
Item | Standard | Result |
Appearance | Passes EP test | Passes EP test |
Sodium lactate test | Passes EP test | Passes EP test |
Sodium test | Passes EP test | Passes EP test |
Color(Fresh Solution) | Max.50Hazen | 15 Hazen |
Density at 20°C | 1.26-1.28g/ml | 1.26-1.28g/ml |
Sodium lactate content | 50-52%w/w | 50.5%w/w |
Sodium content | 10.3-10.7%w/w | 10.4%w/w |
Total acid(As lactic acid) | Max.0.3%w/w | 0.06%w/w |
Stereo chemical purity(L-isomer) | Min.97% | Min.97% |
pH(Fresh Solution) | 6.5-8.5 | 7.6 |
pH(Thermostability) | Max.0.2(Heatstable) | Max.0.2(Heatstable) |
Iron | Max.5ppm | Max.5ppm |
Chloride | Max.25ppm | Max.25ppm |
Calcium | Max.10ppm | Max.10ppm |
Sulphate | Max.20ppm | Max.20ppm |
Heavy metals total | Max.5ppm | Max.5ppm |
Arsenate | Max.1ppm | Max.1ppm |
Mercury | Max.1ppm | Max.1ppm |
Barium | Pass EP | Pass EP |
Aluminum | Max.0.1ppm | Max.0.1ppm |
Lead | Max.5ppm | Max.5ppm |
Reducing Substances sugars&sucroses | Passes EP test | Passes EP test |
Reducing Substances(sugars) | Passes USP test | Passes USP test |
Oxalate/Phosphate | Passes EP test | Passes EP test |
Citrate/Oxalate/Phosphate/ Tartrate | Passes USP test | Passes USP test |
Methanol and methyl esters | Max.25ppm | Max.25ppm |
Ethanol | Max.150ppm | Max.150ppm |
Bacterial endotoxins | Max.5 IU/g | Max.5 IU/g |
Microbial contamination | Max.10 cfu/g | Max.10 cfu/g |
Mesophilic bacteria | Max.100 counts/g | Max.100 counts/g |
Moulds | Max.10 counts/g | Max.10 counts/g |
Yeasts | Max.100 counts/g | Max.100 counts/g |
Conclusion | The products and samples are up to standard. |
Related Keywords