
SMD 60W Energy Saving 2835 LED Corn Light
- Payment Type:
- L/C
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | L/C |
Product Description
Product Description
Features:
Model: PT-D008
AC input voltage: AC 85 ~ 285V / 50-60HZ
AC Power consumption: 60W/H
Light component: 336pcs high effcency high brightnessSMD2835 LED
LED color temp: WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K
Lumens: 5400-6000 LM
Lifespan: >50, 000 hours
Similar bright light source: 600W common incandescent light, 120W common energy saving lamp
Waterproof of level: Indoor use
Working environment temperature: -30º C ~ +45º C
Dimensions: 268*95mm
Weight: 0.6kg
Lamp Base: E27 /E26/E40/E39
Model: PT-D008
AC input voltage: AC 85 ~ 285V / 50-60HZ
AC Power consumption: 60W/H
Light component: 336pcs high effcency high brightnessSMD2835 LED
LED color temp: WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K
Lumens: 5400-6000 LM
Lifespan: >50, 000 hours
Similar bright light source: 600W common incandescent light, 120W common energy saving lamp
Waterproof of level: Indoor use
Working environment temperature: -30º C ~ +45º C
Dimensions: 268*95mm
Weight: 0.6kg
Lamp Base: E27 /E26/E40/E39
Model | PT-C004 | PT-C006 | PT-C007 | PT-C008 | PT-C009 | PT-C010 |
Input voltage | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ | AC85 ~ 265V / 50-60HZ |
Power consumption | 30W/H | 40W/H | 50W/H | 60W/H | 80W/H | 100W/H |
LED QTY | SMD2835 150pcs | SMD5050 210pcs | SMD2835 270pcs | SMD2835 336pcs | SMD2835 405pcs | SMD2835 495pcs |
LED color temp | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K | WW: 2800K-3200K NW: 4000K-4500K CW: 6000-6500K |
Lumens | 2800- 3000LM | 3700-3900 LM | 4500-4800 LM | 5400-6000LM | 7400-7800 LM | 9000-9500 LM |
Working temperature | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C | -30º C ~ +45º C |
Dimensions | 135*95mm | 165*95mm | 190*95mm | 268*95mm | 272*95mm | 272*95mm |
Lifespan | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours | >50, 000 hours |
Lamp Base | E27/E40/E26/E39 | E27/E40/E26/E39 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 | E27/B22/E26/E14 |
Related Keywords
Related Keywords