
Intelligent IP66 Weatherproof Vehicle CCTV Security PTZ Car Camera
- Payment Type:
- L/C, T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, Guangdong |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union |
Product Description
Product Description
Features
1. Full weather proof, anti-vibration, IP66 protection;
2. Compact integrated design;
3. Random scan, cruise, pattern scan;
4. Has image flip function;
5. Car cigar Lighter supported:
6. Continuous 360° Pan, 90° Tilt;
7. Preset numbers up to 100;
8. P/T speed auto adjusted as per optional zoom;
9. Auto focus, WB, BLC;
Magnets for car roof mounting;
Optional damping system.
1. Full weather proof, anti-vibration, IP66 protection;
2. Compact integrated design;
3. Random scan, cruise, pattern scan;
4. Has image flip function;
5. Car cigar Lighter supported:
6. Continuous 360° Pan, 90° Tilt;
7. Preset numbers up to 100;
8. P/T speed auto adjusted as per optional zoom;
9. Auto focus, WB, BLC;
Magnets for car roof mounting;
Optional damping system.
Specification | |||
Model | WS-VS3600 | WS-VS2800 | WS-VS1804 |
IP Protection | IP66 | ||
Image Sensor | 1/4" SONY EX-View HAD CCD | ||
Resolution | 550TVL | ||
Video Out | 1.0±0.2Vp-p | ||
WDR | Yes | No | Yes |
Min.Iilumination | 0.01Lux | 0.0015Lux | 0.01Lux |
IR Cut Filter | Yes | ||
Lens | F1.6-F4.5 f=3.4-122.4mm | F1.35-F3.7 f=3.5-98mm | F1.4-F3.0 f=4.1-73.8mm |
Optical Zoom | 36X | 28X | 18X |
Digital Zoom | 12X | ||
S/N Ratio | Not less than 50dB | ||
AGC | Auto/Manual | ||
BLC | Auto/Manual | ||
Pan/Tilt Range | Pan:0°~360° continuous; Tilt: - 15°~90°/sec | ||
Pan/Tilt Speed | Pan:0.05°~120°/sec; Tilt:0.03~90°/sec,auto flip | ||
Auto Cruise | Auto switch from 1 to 39 preset positins sequentialy | ||
Pattern Scan | 4 routes of pattern scan | ||
Presets | 100 | ||
Protocol | Pelco-D/P | ||
Comm. Port | RS485 | ||
Band Rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps | ||
Spectra Address | 0 ~255 | ||
Working Temperature | -45°C~ +55°C | ||
Power Consumption | 10W | ||
Voltage | DC12V +/- 0.5V | ||
Weight | 1kg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like