
1/3" Sony CCD 700tvl IR Color Waterproof Camera
- Payment Type:
- L/C, T/T, Paypal, Western Union, cash
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Paypal, Western Union, cash |
Product Description
Product Description
1/3" SONY CCD 700TVL Waterproof Camera/WS-SL016
Features
1/3" SONY EFFIO-E Exview CCD II
700TVL, IR ON 0 Lux
IR Distance 6M0, 2pcs IR Array LED
8mm Lens
Metal Vandle proof dome camera
Features
1/3" SONY EFFIO-E Exview CCD II
700TVL, IR ON 0 Lux
IR Distance 6M0, 2pcs IR Array LED
8mm Lens
Metal Vandle proof dome camera
Model No. | WS-SL016 | |
Pick-up Device | 1/3" SONY EFFIO-E Exview CCD II | |
Scanning Area | 4.9MM(H) x 3.7mm(V) | |
Picture Element | PAL976(H) x 582(V) NTSC976(H) x 494(V) | |
TV System | PAL/NTSC | |
Horizontal Resolution | 700TVL | |
Min.Illumination | IR ON 0Lux | |
S/N Ratio | More than 50dB | |
Electronics Shutter | PAL 1/50s - 1/10,000s NTSC 1/60s - 1/10,000s | |
BLC | Auto | |
Synchronous System | INT | |
Video Output | 1.0Vp-p, 75Ω, BNC Connector | |
Lens Mount | 8MM | |
Day/Night | Color to B&W | |
Gamma Characteristic | 60M | |
Operating Temperature | -10 °C - +50°C | |
Voltage | DC12V±10% | |
Power Consumption | 100mA(IR ON MAX 300mA) | |
Measure | L340 X W108MM | |
Weight | 1241 | |
Material | Aluminum alloy |
Related Keywords
Related Keywords
You May Also Like
You May Also Like