
1/3" Sony CCD 600tvl Color CCTV Box Camera
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union,
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen, Guangdong |
---|---|
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union, |
Product Description
Product Description

Features
Color 600TVL Hi Resolution
Star Light 0.001Lux
256Area Independent Exposure
256Area Independent Mathematical Auto White Balance
Full Function OSD Menu
RS-485(PELCO-D/P) Remote Control
AC24V/DC12V Dual Power
Video,Power,RS485 Thunder Proof
DNR Function
Motion Detection Alarm Output
Shutter Speed Adjustable
Privacy Zone Masking
GAMMA Adjustable:0.3/0.45(CRT Monitor)/0.6(LCD Monitor)/0.75
IR-CUT Switch Controlled by External Signal
Line Lock Function
IP65 Water Proof
Built-in Fan&Heater
A/B/C Lens Option
Star Light 0.001Lux
256Area Independent Exposure
256Area Independent Mathematical Auto White Balance
Full Function OSD Menu
RS-485(PELCO-D/P) Remote Control
AC24V/DC12V Dual Power
Video,Power,RS485 Thunder Proof
DNR Function
Motion Detection Alarm Output
Shutter Speed Adjustable
Privacy Zone Masking
GAMMA Adjustable:0.3/0.45(CRT Monitor)/0.6(LCD Monitor)/0.75
IR-CUT Switch Controlled by External Signal
Line Lock Function
IP65 Water Proof
Built-in Fan&Heater
A/B/C Lens Option
Specification | ||
Model No. | WS-SL006N | WS-SL006P |
Sensor | 1/3" SONY Super HAD CCD | |
Pixel | 768(H) x 494(V) | 752(H) x 582(V) |
Scanning | 2:1 Interlanced | |
Sync. Mode | Internal, Line Lock | |
Horizontal Frequency | 15.734kHz | 15.625kHz |
Vertical Frequency | 59.94Hz | 50.00Hz |
Resolution | 600TVL Lines Horizontally(Color)/650TV Lines Horizontally(B&W) | |
Video Output | 1.0Vp -p/75Ω Video,0.714Vp-p Composite,0.286Vp-p | |
Burst Level | 0.286Vp-p | |
S/N Ratio | 54dBMin.(AGC Correct OFF) | |
illumination | 0.1Lux at F1.2(Color Mode)/0.001Lux at F1.2(B/W Mode) | |
AGC | ON/OFF Optional | |
Iris Control | DC AUTO IRIS(Shutter speed 1/50 - 1/120000)ELC | |
E-Shutter | 1/60-1/60,000S | 1/50 - 1/50,000S |
White Balance | ATW/AWC/MANUAL Selectable | |
Backlight Compensation | OFF/LOW/MID/HIGH Selectable | |
Motion Detect Alarm | ON/OFF(4 Areas for setting) | |
Privacy Zone Masking | ON/OFF(4 Areas for setting) | |
D/N Mode | AUTO/COLOR/B&w External Signal Control | |
Communication | RS485, PELCO D/P | |
Control Manner | Built-in OSD Menu | |
Lens | A:TAMRON Lens:f=3.7-12mm,F=1:1.4 ICR DC Auto IRIS B:CANON Lens:f=9.0 - 22mm,F=1:1.4 ICR DC Auto IRIS A:KAWADEN Lens:f=6.0 - 50mm,F=1:1.4 ICR DC Auto IRIS |
|
Power Supply | (AC24V/DC12V)±10% | |
Power Consumption | 4.8W(AC), 4.2W(DC) | |
Size | 143(W) x 100(H) x 290(L) mm | |
Storage Temperature | -40 - +60 | |
Operation Temperature | - 40 +60 | |
Humidity Range | 20%-90% | |
Weight | 1000g |
Related Keywords
Related Keywords
You May Also Like
You May Also Like