
High Air Flow 110V AC Car Ventilation Fan Air Purifier Fans
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|
Product Description
Product Description
High Air Flow 110V AC Car Ventilation Fan Air Purifier Fans 65mm x 300mm
65x300mm AC Cross Flow Fans , high air flow and long life expectancy , are widely used in ventilating Elevator, as well as industrial production equipment, medical equipment, home appliances, etc.
Specification
Model 65U | Size(mm) | Rated voltage |
Rated Frequency |
Rated Current |
Input Power |
Speed | Max Static Pressure |
Air Flow | Noise Level | Weight | ||
A | B | C | (v) | (Hz) | (A) | (w) | (rpm) | (mmAq) | (m3/mim) | (dB-A) | (g) | |
LRE65120A11 | 120 | 130 | 90 | 110 | 60 | 0.31 | 21 | 1600 | 6 | 2 | 40 | 1420 |
LRE65120A22 | 220 | 50 | 0.14 | 19 | 1600 | 6 | 2 | 40 | ||||
LRE65190A11 | 190 | 200 | 160 | 110 | 60 | 0.3 | 22 | 1100 | 2.6 | 2.2 | 43 | 1530 |
LRE65190A22 | 220 | 50 | 0.16 | 20 | 1100 | 2.6 | 2.2 | 43 | ||||
LRE65240A11 | 242 | 252 | 192 | 110 | 60 | 0.65 | 32 | 1500 | 3.8 | 3.9 | 45 | 1690 |
LRE65240A22 | 220 | 50 | 0.33 | 30 | 1500 | 3.8 | 3.9 | 45 | ||||
LRE65300A11 | 303 | 312 | 272 | 110 | 60 | 0.68 | 41 | 1300 | 4.2 | 4.5 | 45 | 1760 |
LRE65300A22 | 220 | 50 | 0.35 | 40 | 1300 | 4.2 | 4.5 | 45 | ||||
LRE65360A12 | 362 | 372 | 332 | 110 | 60 | 0.91 | 51 | 1300 | 5 | 5.3 | 47 | 1820 |
LRE65360A24 | 220 | 50 | 0.45 | 52 | 1300 | 5 | 5.3 | 47 | ||||
LRE65420A11 | 422 | 432 | 382 | 110 | 60 | 0.99 | 59 | 1300 | 6.3 | 5.2 | 50 | 1850 |
LRE65420A22 | 220 | 50 | 0.55 | 58 | 1300 | 6.3 | 5.2 | 50 |
You May Also Like
You May Also Like