
Wind Power 22313CAW33 Industrial Roller Bearings Rolling Mi
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|
Product Description
Product Description
Wind Power 22313CAW33 Industrial Roller Bearings Rolling Mill Long Life
Description:
Due to the relative complexity of the manufacturing process involved, spherical roller bearings are more expensive than other designs. They do, however, have longer service lives due to their inherently robust nature. These Spherical roller bearings are capable of running under extreme conditions with minimal lubrication for up to twice as long as conventional roller and ball bearings.
Some spherical roller bearing variants may include perforated outer ring and oil groove features in their design to facilitate easier lubrication and further extending their longevity. In general, this extended lifespan ? along with the savings on downtime for bearing replacement ? justifies the extra costs involved in fitting this type of bearing.
Certain ranges of spherical roller bearing manufacturer are available with heavy-duty rollers and cages that are suitable for extreme demand applications such as vibratory screens. This kind of machinery makes short work of a conventional bearing due to the constant shock loading and linear deviation involved in its operation. In this sort of aggressive operational environment, the spherical roller bearing is the only type that delivers acceptable service life. This type of bearing can also be used at rotational speeds generally higher than those of other bearing designs. In some cases, this difference in limiting speed may be as high as 20 percent or more.
A spherical roller bearing featured two rows of inner roller elements, which are tapered towards its end much like a wine barrel. This type of bearing is self-aligning and typically used where high shock or misaligned loads are common. Spherical Roller Bearings wholesaler are comparatively expensive but generally have a longer life span than other bearing types.
Applications:
1. Air-blower
2. Metallurgical and Mining Machinery
3. Engineering Machinery
4. Hoisting and Conveying Machinery
5. Paper Manufacturing Machinery
6. Textile Machinery
7. Elevator Tractor
Specifications
Brand |
WGB or OEM |
||
Name |
Spherical Roller Bearings |
||
Model |
Wind Power 22313CAW33 Rolling Bearings Rolling Mill Long Life | ||
Material |
GCr15 or GCr15SiMn |
Certificate |
ISO9001:2008; ISO14001:2004 |
Precision |
P0, P6 |
||
Clearance |
C2, C0, C3, C4, C5, etc. |
||
Cage Type |
CA, CC, MB, EMA, E, etc. |
||
Seals Type |
2CS |
||
Package |
pallet, wooden case, industrial package or as customers' requirement |
||
Price |
FOB, CFR, CIF |
Delivery Time |
30~60 days |
Boundary dimensions (mm) | load ratings(KN) | Bearing No. | Limiting speeds(r/min) | Mounting dimensions(mm) | Mass(kg) | ||||||||
da | Da | ra | |||||||||||
d | D | B | rsmin | Cr | Cor | Oil | Grease | min | max | max | |||
55 | 100 | 25 | 1.5 | 82 | 110 | 22211MB | 22211MBK | 3400 | 4300 | 64 | 91 | 1.5 | 0.86 |
100 | 25 | 1.5 | 115 | 139 | 22211CA | 22211CAK | 4000 | 5000 | 64 | 91 | 1.5 | 0.84 | |
100 | 25 | 1.5 | 115 | 139 | 22211CC | 22211CCK | 4000 | 5200 | 64 | 91 | 1.5 | 0.847 | |
100 | 25 | 1.5 | 122 | 144 | 22211TN1 | 22211KTN1 | 4000 | 5000 | 64 | 91 | 1.5 | 0.823 | |
120 | 29 | 2.0 | 146 | 175 | 21311CA | 21311CAK | 2600 | 3400 | 65 | 110 | 2.0 | 1.65 | |
120 | 29 | 2.0 | 146 | 175 | 21311CC | 21311CCK | 2600 | 3400 | 65 | 110 | 2.0 | 1.65 | |
120 | 29 | 2.0 | 149 | 170 | 21311TN1 | 21311KTN1 | 2600 | 3400 | 65 | 110 | 2.0 | 1.57 | |
120 | 43 | 2.0 | 170 | 204 | 22311MB | 22311MBK | 3000 | 3800 | 65 | 110 | 2.0 | 2.4 | |
120 | 43 | 2.0 | 224 | 258 | 22311CA | 22311CAK | 4000 | 4800 | 65 | 110 | 2.0 | 2.35 | |
120 | 43 | 2.0 | 226 | 260 | 22311CC | 22311CCK | 4000 | 4800 | 65 | 110 | 2.0 | 2.31 | |
60 | 110 | 28 | 1.5 | 101 | 126 | 22212MB | 22212MBK | 3200 | 4000 | 69 | 101 | 1.5 | 1.22 |
110 | 28 | 1.5 | 140 | 166 | 22212CA | 22212CAK | 3600 | 4500 | 69 | 101 | 1.5 | 1.2 | |
110 | 28 | 1.5 | 140 | 166 | 22212CC | 22212CCK | 3600 | 4500 | 69 | 101 | 1.5 | 1.15 | |
130 | 31 | 2.1 | 167 | 201 | 21312CA | 21312CAK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 | |
130 | 31 | 2.1 | 167 | 201 | 21312CC | 21312CCK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 | |
130 | 46 | 2.1 | 193 | 243 | 22312MB | 22312MBK | 2800 | 3600 | 72 | 118 | 2.1 | 3 | |
130 | 46 | 2.1 | 255 | 294 | 22312CA | 22312CAK | 3800 | 4400 | 72 | 118 | 2.1 | 2.95 | |
130 | 46 | 2.1 | 255 | 301 | 22312CC | 22312CCK | 3800 | 4400 | 72 | 118 | 2.1 | 2.88 | |
65 | 120 | 31 | 1.5 | 112 | 158 | 22213MB | 22213MBK | 2800 | 3600 | 74 | 111 | 1.5 | 1.63 |
120 | 31 | 1.5 | 165 | 207 | 22213CA | 22213CAK | 3600 | 4800 | 74 | 111 | 1.5 | 1.6 | |
120 | 31 | 1.5 | 165 | 207 | 22213CC | 22213CCK | 3600 | 4800 | 74 | 111 | 1.5 | 1.54 | |
140 | 33 | 2.1 | 188 | 235 | 21313CA | 21313CAK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 | |
140 | 33 | 2.1 | 188 | 235 | 21313CC | 21313CCK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 | |
140 | 48 | 2.1 | 222 | 296 | 22313MB | 22313MBK | 2400 | 3200 | 77 | 128 | 2.1 | 3.6 | |
140 | 48 | 2.1 | 282 | 342 | 22313CA | 22313CAK | 3600 | 4200 | 77 | 128 | 2.1 | 3.55 | |
140 | 48 | 2.1 | 282 | 242 | 22313CC | 22313CCK | 3600 | 4200 | 77 | 128 | 2.1 | 3.47 | |
70 | 125 | 31 | 1.5 | 126 | 175 | 22214MB | 22214MBK | 2600 | 3400 | 79 | 116 | 1.5 | 1.66 |
125 | 31 | 1.5 | 170 | 221 | 22214CA | 22214CAK | 3600 | 4600 | 79 | 116 | 1.5 | 1.7 | |
125 | 31 | 1.5 | 170 | 221 | 22214CC | 22214CCK | 3600 | 4600 | 79 | 116 | 1.5 | 1.6 | |
150 | 35 | 2.1 | 218 | 276 | 21314CA | 21314CAK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 | |
150 | 35 | 2.1 | 218 | 276 | 21314CC | 21314CCK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 | |
150 | 51 | 2.1 | 265 | 325 | 22314MB | 22314MBK | 2200 | 3000 | 82 | 138 | 2.1 | 4.4 | |
150 | 51 | 2.1 | 321 | 373 | 22314CA | 22314CAK | 3600 | 4000 | 82 | 138 | 2.1 | 4.4 | |
150 | 51 | 2.1 | 321 | 407 | 22314CC | 22314CCK | 3600 | 4000 | 82 | 138 | 2.1 | 4.34 | |
75 | 130 | 31 | 1.5 | 120 | 146 | 22215MB | 22215MBK | 2400 | 3200 | 84 | 121 | 1.5 | 1.75 |
130 | 31 | 1.5 | 172 | 222 | 22215CA | 22215CAK | 3400 | 4200 | 84 | 121 | 1.5 | 1.8 | |
130 | 31 | 1.5 | 172 | 222 | 22215CC | 22215CCK | 3400 | 4200 | 84 | 121 | 1.5 | 1.69 | |
160 | 37 | 2.1 | 245 | 311 | 21315CA | 21315CAK | 1900 | 2600 | 87 | 148 | 2.1 | 3.76 | |
160 | 37 | 2.1 | 245 | 311 | 21315CC | 21315CCK | 1900 | 2600 | 87 | 148 | 2.1 | 3.76 | |
160 | 55 | 2.1 | 290 | 400 | 22315MB | 22315MBK | 2000 | 2800 | 87 | 148 | 2.1 | 5.4 | |
160 | 55 | 2.1 | 352 | 451 | 22315CA | 22315CA | 3000 | 3600 | 87 | 148 | 2.1 | 5.25 | |
160 | 55 | 2.1 | 358 | 461 | 22315CC | 22315CC | 3000 | 3600 | 87 | 148 | 2.1 | 5.28 | |
80 | 140 | 33 | 2.0 | 140 | 220 | 22216MB | 22216MBK | 2200 | 3000 | 90 | 130 | 2.0 | 2.2 |
140 | 33 | 2.0 | 210 | 265 | 22216CA | 22216CAK | 3200 | 3800 | 90 | 130 | 2.0 | 2.2 | |
140 | 33 | 2.0 | 210 | 265 | 22216CC | 22216CCK | 3200 | 3800 | 90 | 130 | 2.0 | 2.13 | |
170 | 39 | 2.1 | 268 | 359 | 21316CA | 21316CAK | 1800 | 2400 | 92 | 158 | 2.1 | 4.47 | |
170 | 39 | 2.1 | 268 | 359 | 21316CC | 21316CCK | 1800 | 2400 | 92 | 158 | 2.1 | 4.47 | |
170 | 58 | 2.1 | 320 | 447 | 22316MB | 22316MBK | 1900 | 2600 | 92 | 158 | 2.1 | 6.4 | |
170 | 58 | 2.1 | 410 | 513 | 22316CA | 22316CAK | 2800 | 3400 | 92 | 158 | 2.1 | 6.39 | |
170 | 58 | 2.1 | 410 | 523 | 22316CC | 22316CCK | 2800 | 3400 | 92 | 158 | 2.1 | 6.32 | |
85 | 150 | 36 | 2.0 | 149 | 235 | 22217MB | 22217MBK | 2000 | 2800 | 95 | 140 | 2.0 | 2.8 |
150 | 36 | 2.0 | 256 | 330 | 22217CA | 22217CAK | 3000 | 3800 | 95 | 140 | 2.0 | 2.7 | |
150 | 36 | 2.0 | 256 | 330 | 22217CC | 22217CCK | 3000 | 3800 | 95 | 140 | 2.0 | 2.67 | |
180 | 41 | 3.0 | 307 | 397 | 21317CA | 21317CAK | 1700 | 2200 | 99 | 166 | 2.5 | 5.23 | |
180 | 41 | 3.0 | 307 | 397 | 21317CC | 21317CCK | 1700 | 2200 | 99 | 166 | 2.5 | 5.23 | |
180 | 60 | 3.0 | 350 | 472 | 22317MB | 22317MBK | 1800 | 2400 | 99 | 166 | 2.5 | 7.4 | |
180 | 60 | 3.0 | 433 | 556 | 22317CA | 22317CAK | 2500 | 3200 | 99 | 166 | 2.5 | 7.25 | |
180 | 60 | 3.0 | 443 | 572 | 22317CC | 22317CCK | 2500 | 3200 | 99 | 166 | 2.5 | 7.27 | |
90 | 160 | 40 | 2.0 | 202 | 286 | 22218MB | 22218MBK | 1900 | 2600 | 100 | 150 | 2.0 | 4 |
160 | 40 | 2.0 | 278 | 358 | 22218CA | 22218CAK | 2800 | 3600 | 100 | 150 | 2.0 | 3.28 | |
160 | 40 | 2.0 | 278 | 358 | 22218CC | 22218CCK | 2800 | 3600 | 100 | 150 | 2.0 | 3.38 | |
160 | 52.4 | 2.0 | 365 | 492 | 23218CA | 23218CAK | 1700 | 2200 | 100 | 150 | 2.0 | 4.6 | |
160 | 52.4 | 2.0 | 365 | 497 | 23218CC | 23218CCK | 1800 | 2400 | 100 | 150 | 2.0 | 4.4 | |
190 | 43 | 3.0 | 330 | 433 | 21318CA | 21318CAK | 1600 | 2200 | 104 | 176 | 2.5 | 6.17 | |
190 | 43 | 3.0 | 330 | 433 | 21318CC | 21318CCK | 1600 | 2200 | 104 | 176 | 2.5 | 6.17 | |
190 | 64 | 3.0 | 376 | 558 | 22318MB | 22318MBK | 1700 | 2200 | 104 | 176 | 2.5 | 8.8 | |
190 | 64 | 3.0 | 489 | 641 | 22318CA | 22318CAK | 2600 | 3000 | 104 | 176 | 2.5 | 8.6 | |
190 | 64 | 3.0 | 497 | 659 | 22318CC | 22318CCK | 2600 | 3000 | 104 | 176 | 2.5 | 8.63 | |
95 | 170 | 43 | 2.1 | 218 | 362 | 22219MB | 22219MBK | 1800 | 2400 | 107 | 158 | 2.1 | 4.2 |
170 | 43 | 2.1 | 310 | 402 | 22219CA | 22219CAK | 2600 | 3000 | 107 | 158 | 2.1 | 4.1 | |
170 | 43 | 2.1 | 310 | 402 | 22219CC | 22219CCK | 2600 | 3000 | 107 | 158 | 2.1 | 4.2 | |
200 | 45 | 3.0 | 366 | 500 | 21319CA | 21319CAK | 1700 | 2200 | 109 | 186 | 2.5 | 7.15 | |
200 | 45 | 3.0 | 366 | 500 | 21319CC | 21319CCK | 1700 | 2200 | 109 | 186 | 2.5 | 7.15 | |
200 | 67 | 3.0 | 397 | 587 | 22319MB | 22319MBK | 1600 | 2000 | 109 | 186 | 2.5 | 10.3 | |
200 | 67 | 3.0 | 536 | 709 | 22319CA | 22319CAK | 2200 | 2800 | 109 | 186 | 2.5 | 10.1 | |
200 | 67 | 3.0 | 546 | 726 | 22319CC | 22319CCK | 2200 | 2800 | 109 | 186 | 2.5 | 9.97 | |
100 | 165 | 52 | 2.0 | 360 | 540 | 23120CA | 23120CAK | 1600 | 2000 | 110 | 155 | 2.0 | 5 |
165 | 52 | 2.0 | 362 | 545 | 23120CC | 23120CCK | 1700 | 2200 | 110 | 155 | 2.0 | 4.31 | |
150 | 50 | 1.5 | 251 | 448 | 24020CA | 24020CAK30 | 1200 | 1500 | 110 | 140 | 1.5 | 3.035 | |
150 | 50 | 1.5 | 260 | 461 | 24020CC | 24020CCK30 | 1200 | 1500 | 110 | 140 | 1.5 | 3.035 | |
180 | 46 | 2.1 | 229 | 369 | 22220MB | 22220MBK | 1700 | 2200 | 112 | 168 | 2.1 | 5 | |
180 | 46 | 2.1 | 352 | 438 | 22220CA | 22220CAK | 2500 | 3200 | 112 | 168 | 2.1 | 5 | |
180 | 46 | 2.1 | 352 | 448 | 22220CC | 22220CCK | 2600 | 3200 | 112 | 168 | 2.1 | 5.01 | |
180 | 60.3 | 2.1 | 428 | 637 | 23220CA | 23220CAK | 1600 | 2000 | 112 | 168 | 2.1 | 6.7 | |
180 | 60.3 | 2.1 | 433 | 649 | 23220CC | 23220CCK | 1600 | 2200 | 112 | 168 | 2.1 | 6.52 | |
215 | 47 | 3.0 | 397 | 546 | 21320CA | 21320CAK | 1600 | 2000 | 114 | 201 | 2.5 | 8.81 | |
215 | 47 | 3.0 | 397 | 546 | 21320CC | 21320CCK | 1600 | 2000 | 114 | 201 | 2.5 | 8.81 | |
215 | 73 | 3.0 | 464 | 688 | 22320MB | 22320MBK | 1800 | 2200 | 114 | 201 | 2.5 | 13 | |
215 | 73 | 3.0 | 626 | 840 | 22320CA | 22320CA | 2200 | 2600 | 114 | 201 | 2.5 | 13.4 | |
215 | 73 | 3.0 | 637 | 857 | 22320CC | 22320CC | 2200 | 2600 | 114 | 201 | 2.5 | 12.8 |
Automatic grinding workshop
Heat Treatment Line
Grinding workshop
You May Also Like
You May Also Like