
9XXnm 20W 105m/0.22N.A Pumping High Power Diode Lasers fo
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Beijing China(Mainland) |
---|
20W High Power Diode Laser 9XXnm 0.22N.A. Ant Series - for Medical Use K9XXDA2RN-20.00W
Features:
- 915nm, 940nm, 965nm,976nm wavelength
- 20W output power
- 105µm fiber core diameter
- 0.22N.A.
- 1030nm-1200nm feedback protection
Applications:
- Laser pumping
- Medical use
- Material processing
Specifications(25℃) | Symbol | Unit | K9XXDA2RN-20.00W | |
Optical Data | CW-Output Power | Po | W | 20 |
Center Wavelength | lc | nm | 915,940,965,976 | |
Tolerance of l | - | nm | ±3,±10 | |
Spectral Width (FWHM) | △l | nm | <5 | |
Temperature Drift of l | - | nm/℃ | ~0.3 | |
Fiber Data (1) | Fiber Core Diameter | Wc | µm | 105 |
Numerical Aperture | N.A. | - | 0.22 | |
Fiber Connector | - | - | - | |
Electrical Data | Operating Current | Iop | A | 11.5 |
Threshold Current | Ith | A | 0.8 | |
Conversion Efficiency | η | % | 48 | |
Slope Efficiency | ηD | W/A | 1.8 | |
Operating Voltage | Vop | V | 3.6 | |
Reverse Voltage | Vre | V | 5.0 | |
Feedback | Wavelength Range | l | nm | 1030-1200 |
Isolation | - | dB | >30 | |
Others | Operating Temperature | Top | ℃ | 25±15 |
Storage Temperature | Tst | ℃ | -20~+70 | |
Expected Lifetime | MTTF | h | >100,000 | |
Dimensions (fiber and connector not included) | - | mm | 39.0 x 19.0 x 10.0 | |
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
(1) Other fibers available upon request.