
Fiber Bundled 976nm Diode Lasers Module 10W 400m 0.22N.A. f
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Beijing China(Mainland) |
---|
976nm 10W 0.22N.A. Fiber Bundled Diode Lasers Module K976K02MA-10.00W for Medical Use
Features:
- 10W, 15W output power
- 976nm wavelength
- 375µm fiber bundle diameter
- 0.22N.A.
- 650nm aiming beam (optional)
- Single 400µm core fiber output (optional)
Applications:
- Medical use
- Laser pumping
- Illumination
- Material processing
Specifications(25℃) | Symbol | Unit | K976K02MA-10.00W | K976K02MA-15.00W | |
Optical Data | CW-Output Power(1) | P0 | W | 10 | 15 |
Center Wavelength | λc | nm | 976 | ||
Tolerance of λ | - | nm | ±10 | ||
Temperature Drift of λ | - | nm/℃ | ~0.3 | ||
Fiber Data(2) | Fiber Core Diameter | Wc | µm | 375 | |
Numerical Aperture | N.A. | - | 0.22 | ||
Fiber Connector | - | - | SMA-905 | ||
Electrical Data | Operating Current | Iop | A | 3.6 | 3.8 |
Threshold Current | Ith | A | 0.3 | ||
Conversion Efficiency | η | % | 40 | ||
Slope Efficiency | ηD | W/A | 2.9 | 4.7 | |
Operating Voltage | Vop | V | ~6.0 | ~10.0 | |
Reverse Voltage | Vre | V | ~6.0 | ~10.0 | |
Others | Operating Temperature | Top | ℃ | 10~30 | |
Storage Temperature | Tst | ℃ | -20~+80 | ||
Expected Lifetime | MTTF | h | >10, 000 | ||
Dimensions (fiber and connector not included) | - | mm | 123×80×25 | ||
Weight | - | g | ~600 |
(1) All LDs inside are connected in serial.
(2) Other fibers available upon request.