Basic Specification
Day& night | yes |
---|---|
Resolution | 1100TVL |
OSD | support |
Technology | Zoom |
Type | Video Camera |
Special Features | Other |
Image Sensor | CMOS |
Style | Box Camera |
Detail Description
1080P HD-SDI Box Camera
Model: DV-HD4684
1、Description
DV-HD4684 is using broadcast standard HD-SDI technology, real time, the cameras are as easy use as analog cameras, but can get 1080P HD picture. With excellent low light performance, day and night, HLC, mirror and other unique features, the screen effect is very superior, DV-HD4464 HD SDI box camera is widely used in high quality requirements fields like finance, government, telecommunications, schools, shopping malls, public security and others.
2、Related Items
1080P: DV-HD4684
720P: DV-HD4683
3、Features
1080P HD Real-time outputs
HD-SDI outputs Support SMPTE292M、SMPTE424M standard
Low illumination, 3DNR
Day& night, HLC, Mirror function
Low power comsumer1.2W(100mA)
WDR, D-WDR, BLC
Digital Zoom
4、Specification
Model number | DV-HD4684 |
Image sensor | 1/3” Panasonic CMOS(MN34041PL) |
Total Pixel | 2010(H)x1108(V) |
Active Pixel | 1920(H)x1080(V) |
Scanning system | Progressive |
Resolution | 1100TVL |
Min. Illumination | Color: 0.2 lux, B/W:0.05,F1.2 |
Shutter Speed | AUTO/MANUAL(1/50(60) ~ 1/60,000 sec) |
Digital Slow Shutter | Off/Low/Middle/High |
S/N Ratio | 50dB(AGC OFF) |
WDR/BLC | WDR、BLC(D-WDR) |
DNR (Digital Noise Reduction) | 3D Masks |
Digital Zoom | x96 |
Privacy Mask | 32Masks |
OSD | support |
Video Output | HD-SDI: Smpte 292,424,425 /CVBS:1.0Vpp,75ohm |
Lens | CS/C |
Power(Max.) supply | DC12V, Less than 1.5Watts |
Operating Condition | -10℃~+50℃ |
Humidity | 90%≤RH |
Dimension | 67x72x120mm |
weight | 450g |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | Lead time for sample: 3 days, 30-100pcs: 5 working days, 100-500pcs: 2 weeks, 500pcs above: 3 weeks |
FOB Port | Shenzhen |
Loading Info | price based on ex-work |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords