
cUL US listed SMD3014 IP64 led corn light
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Life | 50000hrs |
---|---|
Lamp Holder | B22, E26, E27, G24 |
Color Tones | Natural White |
Voltage | 110-220V |
Dimmable | Yes |
Illuminant | SMD |
Power Storage or Not | Yes |
Light Source Chip | Epistar |
Package | Yes |
Material | Aluminum, PC |
Lamp Base | B22, E26, E27, G24 |
Shape | Global Shape |
Power | 10W |
Detail Description
cULus file NO. E352810
Product Name | cUL US listed SMD3014 IP64 led corn light |
Model No. | HCL-HTPUL |
Housing material | Aluminum+pc cover |
Power consumed | 0-10W |
Dimming Control | TRIAC |
Dimmable | Yes |
Power factor | ≥0.90 |
LED brand | Epistar |
LED Q\'ty | 180pcs |
Luminous flux | 880LM |
Beam angle | 360° |
Base | E26 E27 B22 G24 |
Size | D: 58mm H: 160mm |
Input voltage | 100-135V/AC |
Color temperature | 2700~7000K,4000-4500K,6000-7000K |
Color | warm white, pure white, cool white |
Color rendering index | ≥80Ra |
Warranty | 3 years |
Packaging | 1pc/polybag/white mail order box |
Q\'ty/CTN | 50pcs |
CTN size | 700x350x200mm |
Trade Terms
1. Payment: L/C, T/T or western union.
2. Lead time: 7~20 working days depending on different oreder quantity.
3. Shipping freight are quoted under your requests
4. Shipping port: Shenzhen, Mainland China
5. Discounts are offered based on order quantities
Our Services
1. Your inquiry related to our products or prices will be replied in 24hrs
2. Well-trained and experienced staffs to answer all your enquires in fluent English
3. OEM&ODM, any your customized lightings we can help you to design and put into product
4. Distributorship are offered for your unique design and some our current models
5. Protection of your sales area, ideas of design and all your private information
Dimension drawing:
Additional Information
Payment Terms | L/C, T/T, Western Union |
---|---|
Minimum Order | 5pcs |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 7~12 working days for quantity less than 1000pcs |
FOB Port | Shenzhen |
Loading Info | by express/air/sea |
Packing Info | 1pc/polybag/white mail order boxCarton size: 700x350x200mm Q’ty/Carton: 50pcs |
Target Market(s) | Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, North America, Northern Europe, Oceania, Western & Southern Europe |
Related Keywords