
High lumen 850-900lm dimmable 10W led ul bulb
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
warranty | 3years |
---|---|
color temperature | 2700~3500K,4000-5500K,6000-7000K |
Luminous flux | 850lm |
Retrofit | 75W~100W incandescent bulb |
led driver | internal led driver |
Life | 50000hrs |
Lamp Holder | B22, E26, E27 |
Color Tones | Natural White |
Voltage | 110-220V |
Dimmable | Yes |
Illuminant | SMD |
Power Storage or Not | Yes |
Light Source Chip | CREE |
Package | Yes |
Material | Aluminum, PC |
Lamp Base | B22, E26, E27 |
Shape | Global Shape |
Power | 10W |
Detail Description
UL file NO. E352810
Model No. | HCL-HTPUL10 |
Housing material | aluminum+pc cover |
Power consumed | 10W |
Power factor | ≥0.90 |
LED brand | Epistar |
LED Q\'ty | 140pcs |
Luminous flux | 850~950LM |
Beam angle | 360° |
Base | E26 |
Size | D: 58mm H: 160mm |
Input voltage | 85-265V/AC |
Color temperature | 2700~7000K |
Color | warm white, pure white, cool white |
Color rendering index | ≥80Ra |
Packaging | 1pc/polybag/white mail order box |
Q\'ty/CTN | 50pcs |
CTN size | 700x350x200mm |
Trade Terms
1. Payment: L/C, T/T or western union.
2. Lead time: 7~20 working days depending on different oreder quantity.
3. Shipping freight are quoted under your requests
4. Shipping port: Shenzhen, Mainland China
5. Discounts are offered based on order quantities
Our Services
1. Your inquiry related to our products or prices will be replied in 24hrs
2. Well-trained and experienced staffs to answer all your enquires in fluent English
3. OEM&ODM, any your customized lightings we can help you to design and put into product
4. Distributorship are offered for your unique design and some our current models
5. Protection of your sales area, ideas of design and all your private information
Dimension drawing:
Package:
About us:
Additional Information
Payment Terms | T/T, L/C |
---|---|
Minimum Order | 10pcs |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 7~12 working days for quantity less than 1000pcs |
FOB Port | Shenzhen |
Loading Info | by express/air/sea |
Packing Info | 1pc/polybag/white mail order box50pcs/carton: 70x35x20cmG.W.: 16kg |
Target Market(s) | Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, North America, Northern Europe, Oceania, Western & Southern Europe |
Related Keywords