Basic Specification
Surface Color | silver |
---|---|
Brand Name | Epistar |
Shape: | Square/round |
Beam Angle | 30/45/60 degrees |
Light Source | leds |
Voltage | 90-260V |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Finishing Color | White |
Material | Aluminum |
Light Source | LED |
Detail Description
3*2w led ceiling light
Technical Parameters:
Par No. Color LED Type LED QTY(pcs) Power(W) Luminous(LM) Beam Angle(°C ) TC(K) Voltage(V)
HX-CL01WW-12V WW 1W LED 1 1W 55 38 2700-3500 DC12V
HX-CL03WW-12V WW 1W LED 3 3W 165 38 2700-3500 DC12V
HX-CL05WW-12V WW 1 W LED 5 5W 275 38 2700-3500 DC12V
HX-CL06WW-12V WW 1W LED 6 6W 330 38 2700-3500 DC12V
HX-CL07WW-12V WW 1W LED 7 7W 385 38 2700-3500 DC12V
HX-CL09WW-12V WW 1W LED 9 9W 495 38 2700-3500 DC12V
HX-CL12WW-12V WW 1W LED 12 12W 660 38 2700-3500 DC12V
HX-CL15WW-12V WW 1W LED 15 15W 825 38 2700-3500 DC12V
HX-CL2*3WW-12V WW 1W LED 6 6W 330 38 2700-3500 DC12V
Specifications
Led Ceiling Ligh
1.Life span:50000hours
2.Input Voltage:DC12V
3.Color:W(WW/R/G/B/Y)
4.High quality low price
LED Ceiling Light application
1.Recessed lighting ,shelf lighting ,ceiling /wall coves
2.Cabinet and under counter lighting ,office work station
3.Back lighting ,step lighting light boxes
4.Merchandising,exhibition stands,and panels,museums, art galleries, cosmetic counters
5.Art lighting, Boat lighting, Accent lighting, etc
6.Replacement bulbs for general lighting, especially for where UV or IR radiation is undesirable
Additional Information
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal |
---|---|
Minimum Order | 1 pc |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | 3--5 working days for sample delivery, 20-25 days for bulk |
FOB Port | Shenzhen |
Loading Info | by air/ express/sea |
Packing Info | 1pcs/box, 50pcs/Carton |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords