Shenzhen Enrich Lighting Co. Ltd
Shenzhen Enrich Lighting Co. Ltd
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
  • MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
  • MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
  • MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
  • MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
  • MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
  • MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K
MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K

MCOB LED Bulb, 5W, 460lm, E27 Base, 2,700-6,500K

Payment Type:
Telegraphic Transfer (TT, T/T)
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Payment Type: Telegraphic Transfer (TT,T/T)
Product Description
Product Description
  • Base: E27
  • Input voltage: AC 85-265V
  • Input power: 5W
  • Lumen (typical)/color temperatures: 460lm/6,000K, 410lm/3,000K
  • CRI: ≥80 
  • Viewing angle: 160°  
  • Color temperatures: 2,600/3,000/4,000/6,000K
  • Material: die-cast aluminum
  • Working frequency: 50-60Hz
  • LED quantity: COB LED
  • Equal to 40-60W incandescence light
  • Environment temperatures: -20-+50°C
  • Environment humidity: <95%
  • Surface color: white
  • Dimensions: ∮58*110mm
  • Send your message to this supplier

    • Ms.  Chow

    • Enter between 20 to 4,000 characters.

    Related Keywords

    Related Keywords