
Tantalum Capacitors with 0.1 to 1000μF Capacitance Range and ±10% Tolerance
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | T/T |
---|
Product Description
Product Description
- Io: ≤0.01CRUR or 0.5μA (whichever is greater)
- Cap: -55°C, +85°C, +125°C, -55°C, +20°C,+85°C, +125°C, +85°C and +125°CμF
- Capacitance change: ≤1.0, -10, +10, +12, 6, 4, 6, 6, 10 I0and 12.5 I0%
- Maximum DF: 1.5 to 68, -10, +10, +12, 10, 6, 10, 10, 10 I0 and12.5 I0%
- Maximum DCL: ≥100, -10, +10, +12, 12, 8, 12, 12, 10 I0 and12.5 I0μA
- S: 2012, 2.0 ±0.2, 1.2 ±0.2, 1.2 ±0.2, 0.5±0.3 and 1.2 ±0.1
- A: 3216, 3.2 ±0.2, 1.6 ±0.2, 1.6 ±0.2, 0.8±0.3 and 1.2 ±0.1
- B: 3528, 3.5 ±0.2, 2.8 ±0.2, 1.9 ±0.2, 0.8±0.3 and 2.2 ±0.1
- C: 6032, 6.0 ±0.3, 3.2 ±0.3, 2.5 ±0.3, 1.3±0.3 and 2.2 ±0.1
- D: 7343, 7.3 ±0.3, 4.3 ±0.3, 2.8 ±0.3, 1.3±0.3 and 2.4 ±0.1
- E: 7343, 7.3 ±0.3, 4.3 ±0.3, 4.0 ±0.3, 1.3±0.3 and 2.4 ±0.3
- V: 7361
Related Keywords
Related Keywords
You May Also Like
You May Also Like