Shenzhen Runray Electronic Co. Ltd
Shenzhen Runray Electronic Co. Ltd
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
  • 50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75
50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75

50W LED Tunnel Lights, 100lm/W, 80-110lm/W, AC 85V-265V or DC 12V, PF>0.95, CRI>75

Payment Type:
T/T or Western Union
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Payment Type: T/T or Western Union
Product Description
Product Description
  • Specifications:
    • Power: 50W
    • Voltages: AC 85-265V or DC 12-24V
    • Power factor: >95%
    • Lifespan: >50,000 hours
    • Color rendering index: >75Ra
    • Beam angle: 120°
    • LED Chip: Epistar
    • Lumens efficiency: 80-110lm/W
    • Color temperatures:
      • Warm white: 2,700 to 3,200K
      • Daylight white: 3,500 to 5,000K
      • White: 5,500 to 7,000K
      • Cool white: 8,000 to 10,000K
    • Size: 225x185x130mm
    • IP65
    • Material: aluminum housing
    • Certificates: CE and RoHS
  • Applications:
    • Landscaping buildings, bridges, squares, sports centers, tunnels, garden, subways, undergrounds, factories, clubs, hotels, stages, parks, parking lots, plazas and art galleries
  • Power: 50W
  • Voltages: AC 85-265V or DC 12-24V
  • Power factor: >95%
  • Lifespan: >50,000 hours
  • Color rendering index: >75Ra
  • Beam angle: 120°
  • LED Chip: Epistar
  • Lumens efficiency: 80-110lm/W
  • Color temperatures:
    • Warm white: 2,700 to 3,200K
    • Daylight white: 3,500 to 5,000K
    • White: 5,500 to 7,000K
    • Cool white: 8,000 to 10,000K
  • Size: 225x185x130mm
  • IP65
  • Material: aluminum housing
  • Certificates: CE and RoHS
  • Warm white: 2,700 to 3,200K
  • Daylight white: 3,500 to 5,000K
  • White: 5,500 to 7,000K
  • Cool white: 8,000 to 10,000K
  • Landscaping buildings, bridges, squares, sports centers, tunnels, garden, subways, undergrounds, factories, clubs, hotels, stages, parks, parking lots, plazas and art galleries
  • Send your message to this supplier

    • Ms.  Susie

    • Enter between 20 to 4,000 characters.

    Related Keywords

    Related Keywords