
5MP IP Network Camera WDR Plug and Play IP Camera Poe
- Payment Type:
- T/T, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China |
---|---|
Payment Type: | T/T, Paypal, Western Union |
Product Description
Product Description
WDR PNP Bullet 5MP 9-22mm varifocal Lens IR DN 70M POE ipc camera ip system
IPC-8015-5MP WDR ip camera
Feature:
1)Dual stream encoding (H. 264/MJPEG)
2)include 9-22mm vari-focal lens
3) night vision: 70m(72pcs leds)
4) Support Multi-Screen software and CMS
5) Support Protocol: TCP, UDP, IP, HTTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, IPSec UpnP, RTP, and RTCP
6)Vandal proof.
7)WDR feature.
6)Cloud, P2P, With power supply
7)POE is optional
8)Audio Input/output
IPC-8015-5MP WDR ip camera
Feature:
1)Dual stream encoding (H. 264/MJPEG)
2)include 9-22mm vari-focal lens
3) night vision: 70m(72pcs leds)
4) Support Multi-Screen software and CMS
5) Support Protocol: TCP, UDP, IP, HTTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, IPSec UpnP, RTP, and RTCP
6)Vandal proof.
7)WDR feature.
6)Cloud, P2P, With power supply
7)POE is optional
8)Audio Input/output
Model | IPC-8015WDR-5MP IP Camera | |||
Camera | ||||
Image Sensor | 1/2.5-inch 5.0 Megapixel TI 9P006 CMOS 5.0M CMOS |
|||
Effective Pixels | 5MP:2592*1920,@10fps | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
Min. Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) | |||
S/N Ratio | >50dB | |||
Camera Features | ||||
Max. IR LEDs Length | Φ5 72pcs IR Leds IR Range 70 m | |||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC | |||
White Balance | Auto | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D | |||
Privacy Masking | N/A | |||
Lens | ||||
Focal Length | Vari-Focal,9-22mm | |||
Max Aperture | F1.6 | |||
Angle of View | 89.9°-26.2° | |||
Mount Type | MTV mount (Interchangeable Lens) | |||
Video | ||||
Compression | H.264 / MJPEG | |||
Frame Rate | Main Stream | 2592*1920,@10fps | ||
Bit Rate | 128Kbps~8Mbps,Supports CBR/VBR | |||
Audio | ||||
Compression | G.711 | |||
Interface | 1/1 channel In/Out | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP | |||
ONVIF | ONVIF Ver. 2.0 | |||
Max. User Access | 10 users | |||
Smart Phone | iPhone, iPad, Android etc | |||
General | ||||
Power Supply | DC12V, PoE 802.3af (optional) | |||
Power Consumption | <6W | |||
Working Environment | -10°C~+60°C, 10%~90% | |||
Ingress Protection | IP66 | |||
Approvals | CE FCC RoHS |
Related Keywords
Related Keywords
You May Also Like
You May Also Like