
Smart Bluetooth Watch 3G Android Watch Mobile Phone
- Payment Type:
- L/C, T/T, Paypal
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, Paypal |
Product Description
Product Description
Android watch phone 3G/2G Bluetooth Camera Smart Watch Phone bluetooth watch mobile phone
Android 4.04 peration system
2.0M Prepositive camera
3G phone
Dual core CPU
GPS navigation
WIFI
Bluetooth
FM radio
Capacitive screen



Smart watch phone Features
1Android 4.04 peration system
22.0M Prepositive camera
3Dual CPU
4GPS navigation
5WIFI
6Bluetooth
7FM Radio
8Capacitive screen
Screen resolition: 240*240
Net type: Signal SIM card
Network mode: GSM, WCDMA
GPRS,EDGE, HSPA+
2G:GSM 850/900/1800/1900 3G:850/1900/2100
Button: Virtual Qwerty Keyboard + 2 side key
Color: Black , Silver
Size: 60*43*17mm
Weight: 66g
HardwareOperation
system: Android OS v4.04
system: Android OS v4.04
Core: Dual Core
CPU: MTK6577
CPU Frequency: 1.0GHz
RAM: 512MB
ROM: 4GB
Memory card: Support up to 32G max
SIM card style: GSM SIM card
Battery: Detachable Li-ion battery
Battery Capacity: 700mAh
Basic function | Input mode: Handwriting | ||||
Call Records: recceived+called+missed call | |||||
Phone book: Storage card | |||||
SMS, MMS, Sound recording,Scene mode, theme mode, alarm &clock function, calculator, memo, calendar, Notepad | |||||
Characteristic | GPS Navigation: Built-in GPS, supprt A-GPS, GLONASS | ||||
Map: Support Google map, baidu map,sougou map(user-defined) | |||||
Sensor type: Gravity sensor, light sensor, distance sensor | |||||
Camera | Camera: Built-in | ||||
Prepositive camera: 2.0M pixel | |||||
CMOS Sensor: CMOS | |||||
Shooting mode: Support | |||||
Scene mode: Support | |||||
Entertainment | Video display: Support MP4/3GP/rmvb/flv and so on | ||||
Audio display: Support mp3/acc/amr/m4a/mid/wma/flac/ape/aac/wav | |||||
Picture format: Support JPEG/PNG/GIF/BMP and so on | |||||
Social applications: Built-in QQ, MSN, Fetion,we-chat, renrenwang,kaixinwang, blog and so on(User-defined) | |||||
Apps feature: Supoort | |||||
FM radio, E-book | |||||
Data : | Bluetooth transport : Bluetooth 3.0 | ||||
WLAN: WIFI | |||||
Browser: Support WAP2.0 Browser | |||||
Interface: Micro USB v2.0, Supprt USB function | |||||
Headset Jack: USB earphone | |||||
Business functions: | Email: POP3,SMTP | ||||
Accessories: | Packing details: Smart watch phone*1 | ||||
Battery *1 | |||||
Usb cable*1 | |||||
Earphne *1 | |||||
Charger *1 | |||||
User manual *1 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like