
Waterproof SMD Flexible LED Strip Light
- Payment Type:
- T/T, Paypal
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | T/T, Paypal |
Product Description
Product Description
Product Description
Waterproof SMD flexible LED strip light, SMD3528 strip light, SMD5050 led tape light, water and non- waterproof led strip for you. LED Strip Light Specifications: 1). DC12V, 14.4W, 1.2A, SMD5050, 60LEDs/M2). IP33/IP64/IP65/IP683). Yellow/red/green/bule/white/warm white4). 2 years warranty5). 7 years led lights manufacture experience6). CE&RoHSLED Strip Light Application: 1. Architectural decorative lighting2. Arshway, canopy and bridge edge lighting3. Amusement park, theater and aircraft cabin mood lighting4. Emergency hallway lighting5. Stairway accent lighting6. Auditorium walkway lighting7. Concealed lighting8. Backlighting for signage letters9. Cove lightingLED Strip Light Features: 1: Energy saving up to 70%, even lighting output2: Instant start, no flicking, no humming3: New high efficiency constant current driver4: Special circuit design, each group of LEDs work separately, avoiding any problem of lighting output caused or influenced by single faulty LED5: NO RF interference6: Warranty: 3 yearsDifferent colors, different types, different requests are available.
SMD3528 Flexible strip -- 60led/meter(DC12V) | |||||||||
Item No | LED Data | Board | Power | Size | Voltage | ||||
LED Type | led Quantity | Color | Brightness(mcd) | Beam Angle | |||||
GASPL3528R60 | 3528SMD | 60led/m | R | 400 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528Y60 | 3528SMD | 60led/m | Y | 400 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528B60 | 3528SMD | 60led/m | B | 200 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528G60 | 3528SMD | 60led/m | G | 1600 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528W60 | 3528SMD | 60led/m | W | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528WW60 | 3528SMD | 60led/m | WW | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528CW60 | 3528SMD | 60led/m | CW | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
GASPL3528P60 | 3528SMD | 60led/m | P | 600 | 120 | FPC | 4.8W | 8*1000MM | DC 12V |
SMD5050 Series | |||||||||
SMD5050 series -- 30led/M(DC12V) | |||||||||
Item No | LED Data | Board | Power | Size | Voltage | ||||
LED Type | led Quantity | Color | Brightness(mcd) | Beam Angle | |||||
GASPL5050R30 | 5050SMD | 30led/M | R | 1000 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050Y30 | 5050SMD | 30led/M | Y | 1000 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050B30 | 5050SMD | 30led/M | B | 800 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050G30 | 5050SMD | 30led/M | G | 5000 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050W30 | 5050SMD | 30led/M | W | 3000 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050WW30 | 5050SMD | 30led/M | WW | 3000 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050CW30 | 5050SMD | 30led/M | CW | 3000 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
GASPL5050RGB30 | 5050SMD | 30led/M | RGB | 120 | FPC | 7.2W | 10*1000MM | DC 12V | |
GASPL5050P30 | 5050SMD | 30led/M | P | 2500 | 120 | FPC | 7.2W | 10*1000MM | DC 12V |
SMD5050 Series -- 60led/M(DC12V) | |||||||||
Item No | LED Data | Board | Power | Size | Voltage | ||||
LED Type | led Quantity | Color | Brightness(mcd) | Beam Angle | |||||
GASPL5050R60 | 5050SMD | 60led/M | R | 1000 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050Y60 | 5050SMD | 60led/M | Y | 1000 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050B60 | 5050SMD | 60led/M | B | 800 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050G60 | 5050SMD | 60led/M | G | 5000 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050W60 | 5050SMD | 60led/M | W | 3000 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050WW60 | 5050SMD | 60led/M | WW | 3000 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050CW60 | 5050SMD | 60led/M | CW | 3000 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
GASPL5050RGB60 | 5050SMD | 60led/M | RGB | 120 | FPC | 14.4W | 10*1000MM | DC 12V | |
GASPL5050P60 | 5050SMD | 60led/M | P | 2500 | 120 | FPC | 14.4W | 10*1000MM | DC 12V |
Related Keywords
Related Keywords
You May Also Like
You May Also Like