
Waterproof LED Flexible Rope Strip Lightings (5050/3528SMD)
- Payment Type:
- L/C, T/T, Paypal, Money Gram, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong China(Mainland) |
---|---|
Payment Type: | L/C, T/T, Paypal, Money Gram, Western Union |
Product Description
Product Description
Product Description
Waterproof led flexible rope strip lightings(5050/3528SMD)IP Grade: IP20/IP65/IP67/IP68Using USA importing SemiLEDs chip, with high brightnessPCB Board: Yellow/Black/WhiteCE&RoHS certified3 years warrantyPart number: GA5050R30IP65Input voltage DC12VPower: 7.2WLEDs: 30PCSBeam angle: 120degreeCertification: CE&RoHSRendering Index: >83RaWorking temprature: -20degree~+50degreeFrequency: 50-60HzHumidity: <85%Power factory: >93%Lumen deline: <1% per 1000 hoursDimensions Width: 10mmLength: 5meters/rollLED QTY: 60LEDs/meter 300LEDs/rollPCB Board: White/black/yellowIP degree: IP33/IP65/IP67/IP68-----------------------------------Application: 1)Sign Board Backlighting2)Channel Letters Backlighting3)Advertisement signs Backlighting4)Advertisement Light Boxes Backlighting5)Commercial Sign Backlighting6)Stage Backlighting7)Message Display Backlighting-----------------------------------Our service: 1. Your inquiry related to our products or prices will be replied within 24hrs. 2. Well-trained and experienced staffs to answer all your enquires in fluent English3. Make the products as your requirement. 4. Protection of your sales area, ideas of design and all your private information*Welcome inquiry, our company will provide our qualified products with best price and service to you! ! !
Product Name | Beam Color | LEDspecification | Plates | power | size | Voltage | Waterproof& non-waterproof | |||
LED type | led No | mcd | Bean Angle | |||||||
GASL-FLS3528-60RN8Y | red | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | non-waterproof |
GASL-FLS3528-60YN8Y | yellow | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60BN8Y | blue | SMD3528 | 60 | 260 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60GN8Y | green | SMD3528 | 60 | 500 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PN8Y | purple | SMD3528 | 60 | 50 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PiN8Y | pink | SMD3528 | 60 | 100 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WN8Y | white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WWN8Y | warm white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
Product Name | Beam Color | LEDspecification | Plates | power | size | Voltage | Waterproof& non-waterproof | |||
LED type | led No | mcd | Bean Angle | |||||||
GASL-FLS3528-60RS8Y | red | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | waterproof |
GASL-FLS3528-60YS8Y | yellow | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60BS8Y | blue | SMD3528 | 60 | 260 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60GS8Y | green | SMD3528 | 60 | 500 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PS8Y | purple | SMD3528 | 60 | 50 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PiS8Y | pink | SMD3528 | 60 | 100 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WS8Y | white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WWS8Y | warm white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
Product Name | Beam Color | LEDspecification | Plates | power | size | Voltage | Waterproof& non-waterproof | |||
LED type | led No | mcd | Bean Angle | |||||||
GASL-FLS3528-60RE8Y | red | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | waterproof |
GASL-FLS3528-60YE8Y | yellow | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60BE8Y | blue | SMD3528 | 60 | 260 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60GE8Y | green | SMD3528 | 60 | 500 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PE8Y | purple | SMD3528 | 60 | 50 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PiE8Y | pink | SMD3528 | 60 | 100 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WE8Y | white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WWE8Y | warm white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
Product Name | Beam Color | LEDspecification | Plates | power | size | Voltage | Waterproof& non-waterproof | |||
LED type | led No | mcd | Bean Angle | |||||||
GASL-FLS3528-60RU8Y | red | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | waterproof |
GASL-FLS3528-60YU8Y | yellow | SMD3528 | 60 | 300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60BU8Y | blue | SMD3528 | 60 | 260 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60GU8Y | green | SMD3528 | 60 | 500 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60PiU8Y | pink | SMD3528 | 60 | 100 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WU8Y | white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V | |
GASL-FLS3528-60WWU8Y | warm white | SMD3528 | 60 | 1300 | 120 | FPC | 4.8W | 8*1000MM | DC12V |
Related Keywords
Related Keywords
You May Also Like
You May Also Like