
900~2000mm Cyclone Cross Flow Air Curtain
- Payment Type:
- L/C, T/T, O / A
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Foshan City, China |
---|---|
Payment Type: | L/C, T/T, O / A |
Product Description
Product Description
900~2000mm Cyclone Cross Flow Air Curtain
Feature
1. Slim all meteal housing with esthetic curved design
2. Full metal shell, and minimal maintenance
3. Easy intallation and cleaning
Voltage / Frequency | Diameter of Wheel | Input Power | Air Velocity | Air Volume | Noise | Net Weight | Gross Weight | Dimension | Carton Size | Installation Height |
(mm) | (w) | (m / s) | (m3 / h) | (dB) | (kg) | (kg) | (mm) | (mm) | (m) | |
220V / 50Hz | 120 | 150 | 11 | 1200 | ≤43 | 11.5 | 13 | 900x215x200 | 960x270x250 | 2.3-3 |
220V / 50Hz | 120 | 150 | 11 | 1350 | ≤43 | 12.1 | 13.8 | 1000x215x200 | 1060x270x250 | 2.3-3 |
220V / 50Hz | 120 | 180 | 11 | 1700 | ≤44 | 14.5 | 16.5 | 1200x215x200 | 1260x270x250 | 2.3-3 |
220V / 50Hz | 120 | 220 | 11 | 2100 | ≤46 | 17.2 | 19.7 | 1500x220x200 | 1560x270x250 | 2.3-3 |
220V / 50Hz | 120 | 280 | 11 | 2500 | ≤50 | 20 | 23 | 1800x220x200 | 1860x270x250 | 2.3-3 |
220V / 50Hz | 120 | 320 | 11 | 2750 | ≤51 | 21.5 | 25 | 2000x220x200 | 2060x270x250 | 2.3-3 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like