
a-Spot Series 5W GU10 LED Spotlight
- Payment Type:
- T/T
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Shenzhen |
---|---|
Payment Type: | T/T |
Product Description
Product Description
Product Description
GU10 LED Bulb
Features
1. Can replace the conventional spot lights, soft light
2. The power is 5W, equivalent to a 40-50W convention spotlight
3. Low heat, No UV, No IR.
4. Life Span: 50, 000 hours
5. Material: Aluminium (shell) + PC (Top)
6. Working Voltage: AC100-240V, 50/60Hz
7. Base: GU10/E26/E27
8. Certification: CE, RoHS
9. Standard Warranty: 3 Years
Applications
Widely used in the hotel, meeting room, offices, hospital, schools, factories, commercial lighting, shopping malls, supermarkets, kitchen, display, backlight, home indoor lighting and so on.
Features
1. Can replace the conventional spot lights, soft light
2. The power is 5W, equivalent to a 40-50W convention spotlight
3. Low heat, No UV, No IR.
4. Life Span: 50, 000 hours
5. Material: Aluminium (shell) + PC (Top)
6. Working Voltage: AC100-240V, 50/60Hz
7. Base: GU10/E26/E27
8. Certification: CE, RoHS
9. Standard Warranty: 3 Years
Applications
Widely used in the hotel, meeting room, offices, hospital, schools, factories, commercial lighting, shopping malls, supermarkets, kitchen, display, backlight, home indoor lighting and so on.
Model No. | Shell Color | Color | LED Type | CCT | Power Consumption(W) | CRI | Lumen(lm) | Voltage | Beam Angel | Weight(kg) |
AR-006-AW-01WE27 | Black | White | 2835 SMD | 5500-6000K | 5 | ≥ 80 | 329 | 100-240V AC 50/60Hz | 45° /90° | 0.045 |
E27-006-AW-W-01 | Silver | |||||||||
AR-006-AW-01WWE27 | Black | Warm White | 2800-3200K | ≥ 80 | 327 | 45° /90° | ||||
E27-006-AW-WW-01 | Silver | |||||||||
AR-006-AW-01NWE27 | Black | Natural White | 4000-4500K | ≥ 80 | 363 | 45° /90° | ||||
E27-006-AW-NW-01 | Silver | |||||||||
AR-006-AW-01WGU10 | Black | White | 5500-6000K | 5 | ≥ 80 | 329 | 100-240V AC 50/60Hz | 45° /90° | ||
GU10-006-AW-W-01 | Silver | |||||||||
AR-006-AW-01WWGU10 | Black | Warm White | 2800-3200K | ≥ 80 | 327 | 100-240V AC 50/60Hz | ||||
GU10-006-AW-WW-01 | Silver | |||||||||
AR-006-AW-01NWGU10 | Black | Natural White | 4000-4500K | ≥ 80 | 363 | 100-240V AC 50/60Hz | ||||
GU10-006-AW-NW-01 | Silver | |||||||||
AR-006-D5-D1WMR16 | Black | White | 5500-6000K | 4.5 | ≥ 80 | 329 | 12V-24V AC/DC | 45° /90° | ||
MR16-006-D5-W-01 | Silver | |||||||||
AR-006-D5-01WWMR16 | Black | Warm White | 2800-3200K | ≥ 80 | 327 | 12V-24V AC/DC | ||||
MR16-006-D5-WW-01 | Silver | |||||||||
AR-006-D5-01NWMR16< , /o: p> | Black | Natural White | 4000-4500K | ≥ 80 | 363 | 12V-24V AC/DC | ||||
MR16-006-D5-NW-01 |
Related Keywords
Related Keywords