
Icr17335 3.6V High Quality Rechargeable Li-ion Battery
- Payment Type:
- L/C, T/T, D/P, Paypal, Western Union
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C, T/T, D/P, Paypal, Western Union |
Product Description
Product Description
- Product Detail
- Company Profile
Quick Details
Place of Origin:Guangdong China (Mainland)Brand Name:power ultraModel Number:3.7v cylinder lithium ion battery
Type:Li-Ion,3.7v cylinder lithium ion batteryNominal Voltage:3.7VSize:diameter14.3xheight50mm (AA size)
Nominal Capacity:750mAhApplication:
portable electronic devices(carema,flashlight))
samples:yes
Packaging & Delivery
Packaging Detail:industrial package
Delivery Detail:3-5 working days after payment receive
Specifications
3.7v cylinder lithium ion battery
1.Rechargeable battery with high capacity
2.OEM custom logo, battery pack
3.Various models
3.7v cylinder lithium ion battery
Main features:
1.High ennerg density,energy vplume density is up to 370wh\L,specific energy is up to 150wh\kg.
2.High voltage 3.7V average vltage.It is the 3 times that of Ni-CD and Ni-MH batery
3.Excellent charge and discharge cycle characteristics
4.Low self discharge rate
Wide operation temperature from-20 °C to+60 °C
Main applications:
Portable electronic devices,such as camera,flashlight,lamp,etc.
Lithium-cylindrical Series Battery | |||||||
Model | Nominal Voltage (V) | Nominal Capacity(mAh) | Cell dimensions(mm) | Charge&Discharge | Appr. Weight(g) | ||
Diameter (±0.2) |
Height (±0.5) |
Charge current |
Discharge current |
||||
ICR18650 | 3.7 | 1300 | 18.3 | 64.5 | 1C | 1C | 32.0 |
ICR18650 | 3.7 | 1800 | 18.3 | 64.5 | 0.5C | 1C | 45.0 |
ICR18650 | 3.7 | 2000 | 18.3 | 64.5 | 0.5C | 1C | 45.0 |
ICR18650 | 3.7 | 2200 | 18.3 | 64.5 | 0.5C | 1C | 45.0 |
ICR18650 | 3.7 | 2400 | 18.3 | 65.5 | 0.5C | 2C | 45.0 |
ICR18650 | 3.7 | 2600 | 18.3 | 65.5 | 0.5C | 2C | 46.0 |
ICR18650D | 3.7 | 1400 | 18.3 | 64.5 | 1C | 10~20C | 32.5 |
ICR10180 | 3.7 | 100 | 10.0 | 18.0 | 0.5C | 1C | 3.5 |
ICR10200 | 3.7 | 120 | 10.0 | 20.0 | 0.5C | 1C | 3.9 |
ICR10220 | 3.7 | 150 | 10.0 | 22.0 | 0.5C | 1C | 4.2 |
ICR10440 | 3.7 | 300 | 10.0 | 44.0 | 0.5C | 1C | 8.8 |
ICR14250 | 3.7 | 300 | 14.0 | 23.5 | 0.5C | 1C | 16.0 |
ICR14430 | 3.7 | 650 | 14.0 | 43.0 | 0.5C | 1C | 22.0 |
ICR14500 | 3.7 | 750 | 14.0 | 49.0 | 0.5C | 1C | 24.0 |
ICR14500 | 3.7 | 800 | 14.0 | 49.0 | 0.5C | 1C | 24.0 |
ICR16340 | 3.7 | 650 | 16.0 | 34.0 | 0.5C | 1C | 18.0 |
ICR17360 | 3.7 | 700 | 17.0 | 36.0 | 0.5C | 1C | 20.5 |
ICR17650 | 3.7 | 1500 | 17.0 | 65.0 | 0.5C | 1C | 36.5 |
ICR18500 | 3.7 | 1500 | 18.0 | 49.0 | 0.5C | 1C | 34.0 |
ICR25500 | 3.7 | 3000 | 25.0 | 50.0 | 0.5C | 1C | 69.0 |
ICR26650 | 3.7 | 4000 | 26.0 | 65.0 | 0.5C | 1C | 80.0 |
ICR32600 | 3.7 | 5000 | 32.0 | 60.0 | 0.5C | 1C | 126.0 |
Related Keywords
Related Keywords